• Status: Completed
Team Pld Won Lost Tied N/R Net RR Pts
1 Nottinghamshire 10 4 2 0 0 0 151
2 Warwickshire 10 4 1 0 0 0 145
3 Durham 10 3 2 0 0 0 132
4 Essex 10 3 2 0 0 0 129
5 Worcestershire 10 1 3 0 0 0 109
6 Derbyshire 10 0 5 0 0 0 72
1 Somerset 10 4 1 0 0 0 148
2 Hampshire 10 4 2 0 0 0 145
3 Gloucestershire 10 5 3 0 0 0 131
4 Surrey 10 2 2 0 0 0 123
5 Leicestershire 10 2 4 0 0 0 111
6 Middlesex 10 2 7 0 0 0 84
1 Lancashire 10 4 1 0 0 0 150
2 Yorkshire 10 5 1 0 0 0 149
3 Glamorgan 10 2 2 0 0 0 127
4 Northamptonshire 10 3 3 0 0 0 123
5 Kent 10 0 3 0 0 0 97
6 Sussex 10 1 5 0 0 0 94
top