MATCH DETAILS
Toss | Brisbane Heat won the toss and elected to bowl. |
Home Team | Brisbane Heat |
Score: 9-148 | Overs: 20.0 | |
Away Team | Adelaide Strikers |
Score: 6-150 | Overs: 20.0 | |
Series | Big Bash League 10 |
Umpires |
Davidson, G
Wilds, A K Gillespie, P J |
Match Referee | Wessels, K |
LIVE ODDS
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sam Heazlett | c: Weatherald b: Worrall | 0 | 2 | 0 | 0 | 0.00 |
Max Bryant | c: Nielsen b: Khan | 12 | 12 | 2 | 0 | 100.00 |
Simon Milenko | c: Short b: Briggs | 1 | 4 | 0 | 0 | 25.00 |
Dan Lawrence | c: Briggs b: Khan | 13 | 16 | 2 | 0 | 81.25 |
Tom Cooper | lbw: Briggs | 22 | 24 | 2 | 0 | 91.67 |
Jack Wildermuth | c: Short b: Agar | 1 | 3 | 0 | 0 | 33.33 |
Jimmy Peirson | not out | 69 | 36 | 7 | 2 | 191.67 |
Mark Steketee | b: Siddle | 3 | 4 | 0 | 0 | 75.00 |
Xavier Bartlett | b: Briggs | 0 | 1 | 0 | 0 | 0.00 |
Mujeeb Ur Rahman | b: Siddle | 18 | 10 | 2 | 1 | 180.00 |
Ben Laughlin | not out | 6 | 8 | 1 | 0 | 75.00 |
Total | (20.0 Ov, RR: 7.40) | 148/9 | ||||
Fall of wickets: 1-0 (Sam Heazlett, 0.2), 3-25 (Max Bryant, 4.1), 2-1 (Simon Milenko, 1.2), 4-35 (Dan Lawrence, 7.3), 6-58 (Tom Cooper, 11.2), 5-37 (Jack Wildermuth, 8.4), 7-67 (Mark Steketee, 12.6), 8-68 (Xavier Bartlett, 13.2), 9-128 (Mujeeb Ur Rahman, 17.2) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Daniel Worrall | 4.0 | 0 | 31 | 1 | 7.75 | 0 | 0 |
Danny Briggs | 4.0 | 0 | 20 | 3 | 5.00 | 0 | 0 |
Peter Siddle | 4.0 | 0 | 41 | 2 | 10.25 | 2 | 0 |
Rashid Khan | 4.0 | 0 | 30 | 2 | 7.50 | 0 | 0 |
Wes Agar | 4.0 | 0 | 25 | 1 | 6.25 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jake Weatherald | lbw: Bartlett | 1 | 3 | 0 | 0 | 33.33 |
Philip Salt | c&b: Steketee | 25 | 28 | 2 | 0 | 89.29 |
Matthew Renshaw | c: Wildermuth b: Steketee | 32 | 28 | 2 | 1 | 114.29 |
Jonathan Wells | c: Lawrence b: Bartlett | 31 | 26 | 3 | 0 | 119.23 |
Matt Short | b: Bartlett | 12 | 10 | 2 | 0 | 120.00 |
Harry Nielsen | c: Laughlin b: Wildermuth | 28 | 20 | 3 | 1 | 140.00 |
Rashid Khan | not out | 9 | 5 | 1 | 0 | 180.00 |
Total | (20.0 Ov, RR: 7.50) | 150/6 | ||||
Fall of wickets: 1-2 (Jake Weatherald, 0.5), 3-62 (Philip Salt, 9.5), 2-62 (Matthew Renshaw, 9.4), 6-144 (Jonathan Wells, 19.4), 4-81 (Matt Short, 12.4), 5-138 (Harry Nielsen, 18.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 4.0 | 0 | 24 | 3 | 6.00 | 4 | 0 |
Jack Wildermuth | 4.0 | 0 | 25 | 1 | 6.25 | 3 | 0 |
Mark Steketee | 4.0 | 0 | 31 | 2 | 7.75 | 0 | 0 |
Mujeeb Ur Rahman | 4.0 | 0 | 27 | 0 | 6.75 | 0 | 0 |
Ben Laughlin | 4.0 | 0 | 40 | 0 | 10.00 | 1 | 0 |
Toss | Brisbane Heat won the toss and elected to bowl. |
Home Team | Brisbane Heat |
Score: 9-148 | Overs: 20.0 | |
Away Team | Adelaide Strikers |
Score: 6-150 | Overs: 20.0 | |
Series | Big Bash League 10 |
Umpires |
Davidson, G
Wilds, A K Gillespie, P J |
Match Referee | Wessels, K |
Join us for our BBL match prediction analysis. Complete with latest team lineup, head to heads and odds checker
View more top online fun88 betting sites