TOP BETTING TIPS
MATCH DETAILS
Toss | Brisbane Heat won the toss and elected to bowl. |
Home Team | Brisbane Heat |
Score: 5-150 | Overs: 18.4 | |
Away Team | Melbourne Renegades |
Score: 6-149 | Overs: 20.0 | |
Series | Big Bash League 10 |
Umpires |
Abood, G A
Davidson, G Wilds, A K |
Match Referee | Stratford, R W |
LIVE ODDS
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Max Bryant | c: Webster b: Hatzoglou | 23 | 26 | 3 | 0 | 88.46 |
Chris Lynn | b: Richardson | 50 | 40 | 4 | 1 | 125.00 |
Joe Denly | c: Richardson b: Wasim | 31 | 25 | 3 | 1 | 124.00 |
Lewis Gregory | c: Harper b: Prestwidge | 0 | 2 | 0 | 0 | 0.00 |
Joe Burns | not out | 31 | 15 | 4 | 1 | 206.67 |
James Bazley | st: Harper b: Hatzoglou | 1 | 2 | 0 | 0 | 50.00 |
Jimmy Peirson | not out | 4 | 4 | 0 | 0 | 100.00 |
Total | (18.4 Ov, RR: 8.04) | 150/5 | ||||
Fall of wickets: 1-46 (Max Bryant, 6.5), 2-105 (Chris Lynn, 13.5), 4-114 (Joe Denly, 15.4), 3-110 (Lewis Gregory, 14.5), 5-117 (James Bazley, 16.1) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Imad Wasim | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
Kane Richardson | 3.4 | 0 | 29 | 1 | 7.91 | 0 | 0 |
Peter Hatzoglou | 4.0 | 0 | 28 | 2 | 7.00 | 2 | 0 |
Noor Ahmad | 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 |
Jack Prestwidge | 3.0 | 0 | 26 | 1 | 8.67 | 1 | 2 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mackenzie Harvey | c: Burns b: Kuhnemann | 20 | 14 | 2 | 1 | 142.86 |
Shaun Marsh | lbw: Bartlett | 0 | 1 | 0 | 0 | 0.00 |
Sam Harper | c: Peirson b: Steketee | 15 | 14 | 2 | 0 | 107.14 |
Aaron Finch | lbw: Wildermuth | 13 | 13 | 2 | 0 | 100.00 |
Jake Fraser-McGurk | c: Kuhnemann b: Steketee | 40 | 33 | 4 | 1 | 121.21 |
Beau Webster | not out | 50 | 40 | 3 | 2 | 125.00 |
Jack Prestwidge | c: Lynn b: Morkel | 0 | 2 | 0 | 0 | 0.00 |
Imad Wasim | not out | 4 | 4 | 0 | 0 | 100.00 |
Total | (20.0 Ov, RR: 7.45) | 149/6 | ||||
Fall of wickets: 2-34 (Mackenzie Harvey, 4.3), 1-1 (Shaun Marsh, 0.4), 3-36 (Sam Harper, 5.1), 4-59 (Aaron Finch, 7.6), 5-117 (Jake Fraser-McGurk, 16.3), 6-117 (Jack Prestwidge, 17.2) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 1.0 | 0 | 2 | 1 | 2.00 | 0 | 0 |
Jack Wildermuth | 4.0 | 0 | 52 | 1 | 13.00 | 1 | 0 |
Mark Steketee | 4.0 | 0 | 24 | 2 | 6.00 | 0 | 1 |
Matthew Kuhnemann | 4.0 | 0 | 15 | 1 | 3.75 | 0 | 0 |
James Bazley | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Morne Morkel | 4.0 | 0 | 29 | 1 | 7.25 | 0 | 0 |
Joe Denly | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Toss | Brisbane Heat won the toss and elected to bowl. |
Home Team | Brisbane Heat |
Score: 5-150 | Overs: 18.4 | |
Away Team | Melbourne Renegades |
Score: 6-149 | Overs: 20.0 | |
Series | Big Bash League 10 |
Umpires |
Abood, G A
Davidson, G Wilds, A K |
Match Referee | Stratford, R W |
Team | Pld | Won | Lost | Tied | N/R | Net RR | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Sydney Sixers | 14 | 9 | 5 | 0 | 0 | 0.257 | 36 |
2 | Perth Scorchers | 14 | 8 | 5 | 0 | 1 | 0.851 | 32 |
3 | Sydney Thunder | 14 | 8 | 6 | 0 | 0 | 0.949 | 31 |
4 | Brisbane Heat | 14 | 7 | 7 | 0 | 0 | -0.286 | 29 |
5 | Adelaide Strikers | 14 | 7 | 7 | 0 | 0 | 0.105 | 28 |
6 | Hobart Hurricanes | 14 | 7 | 7 | 0 | 0 | -0.187 | 28 |
7 | Melbourne Stars | 14 | 5 | 8 | 0 | 1 | 0.14 | 24 |
8 | Melbourne Renegades | 14 | 4 | 10 | 0 | 0 | -1.727 | 16 |
Join us for our big bash predictions . Complete with latest team lineup, head to heads and odds checker
View more top online fun88 betting sites