MATCH DETAILS
Toss | Sydney Thunder won the toss and elected to bat. |
Home Team | Brisbane Heat |
Score: 5-175 | Overs: 19.1 | |
Away Team | Sydney Thunder |
Score: 8-174 | Overs: 20.0 | |
Series | Big Bash League 10 |
Umpires |
Gillespie, P J
Wilds, A K Taylor, D |
Match Referee | Wessels, K |
LIVE ODDS
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Max Bryant | c: McAndrew b: Green | 15 | 11 | 1 | 1 | 136.36 |
Chris Lynn | c: Davies b: Sangha | 30 | 16 | 3 | 2 | 187.50 |
Joe Denly | st: Billings b: Sangha | 50 | 36 | 4 | 2 | 138.89 |
Joe Burns | c: Khawaja b: McAndrew | 52 | 38 | 5 | 2 | 136.84 |
Lewis Gregory | c: Green b: Sangha | 0 | 1 | 0 | 0 | 0.00 |
Jimmy Peirson | not out | 15 | 11 | 2 | 0 | 136.36 |
James Bazley | not out | 4 | 3 | 1 | 0 | 133.33 |
Total | (19.1 Ov, RR: 9.13) | 175/5 | ||||
Fall of wickets: 1-37 (Max Bryant, 3.4), 2-54 (Chris Lynn, 5.2), 3-144 (Joe Denly, 14.5), 5-169 (Joe Burns, 18.3), 4-144 (Lewis Gregory, 14.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Nathan McAndrew | 4.0 | 0 | 37 | 1 | 9.25 | 2 | 0 |
Adam Milne | 4.0 | 0 | 38 | 0 | 9.50 | 3 | 0 |
Chris Green | 4.0 | 0 | 20 | 1 | 5.00 | 0 | 0 |
Tanveer Sangha | 3.1 | 0 | 40 | 3 | 12.63 | 1 | 0 |
Chris Tremain | 2.0 | 0 | 24 | 0 | 12.00 | 2 | 0 |
Ben Cutting | 2.0 | 0 | 16 | 0 | 8.00 | 0 | 1 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c: Ur Rahman b: Bartlett | 0 | 2 | 0 | 0 | 0.00 |
Alex Hales | c: Gregory b: Ur Rahman | 46 | 26 | 3 | 3 | 176.92 |
Callum Ferguson | c: Bryant b: Ur Rahman | 35 | 34 | 4 | 0 | 102.94 |
Sam Billings | run out (Ur Rahman) | 22 | 16 | 0 | 2 | 137.50 |
Oliver Davies | c: Wildermuth b: Steketee | 0 | 2 | 0 | 0 | 0.00 |
Daniel Sams | c: Ur Rahman b: Gregory | 37 | 18 | 3 | 2 | 205.56 |
Ben Cutting | c: Bryant b: Steketee | 24 | 15 | 1 | 2 | 160.00 |
Chris Green | c: Burns b: Wildermuth | 1 | 2 | 0 | 0 | 50.00 |
Nathan McAndrew | not out | 5 | 4 | 0 | 0 | 125.00 |
Adam Milne | not out | 1 | 1 | 0 | 0 | 100.00 |
Total | (20.0 Ov, RR: 8.70) | 174/8 | ||||
Fall of wickets: 1-0 (Usman Khawaja, 0.2), 2-77 (Alex Hales, 8.5), 3-93 (Callum Ferguson, 11.4), 5-108 (Sam Billings, 13.4), 4-96 (Oliver Davies, 12.3), 6-147 (Daniel Sams, 17.3), 8-168 (Ben Cutting, 19.1), 7-165 (Chris Green, 18.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 3.0 | 0 | 29 | 1 | 9.67 | 1 | 0 |
Jack Wildermuth | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
Mujeeb Ur Rahman | 4.0 | 0 | 26 | 2 | 6.50 | 1 | 0 |
Mark Steketee | 4.0 | 0 | 34 | 2 | 8.50 | 1 | 0 |
Lewis Gregory | 3.0 | 0 | 34 | 1 | 11.33 | 0 | 0 |
Matthew Kuhnemann | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |
James Bazley | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
Toss | Sydney Thunder won the toss and elected to bat. |
Home Team | Brisbane Heat |
Score: 5-175 | Overs: 19.1 | |
Away Team | Sydney Thunder |
Score: 8-174 | Overs: 20.0 | |
Series | Big Bash League 10 |
Umpires |
Gillespie, P J
Wilds, A K Taylor, D |
Match Referee | Wessels, K |
Join us for our BBL match prediction analysis. Complete with latest team lineup, head to heads and odds checker
View more top online fun88 betting sites