Toss | Mumbai Indians won the toss and elected to bowl. |
Home Team | Chennai Super Kings |
Score: 9-114 | Overs: 20.0 | |
Away Team | Mumbai Indians |
Score: 0-116 | Overs: 12.2 | |
Series | Indian Premier League 2020 |
Umpires |
Shamsuddin, C
Kulkarni, V Illingworth, R K |
Match Referee | Kutty, V N |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Quinton de Kock | not out | 46 | 37 | 5 | 2 | 124.32 |
Ishan Kishan | not out | 68 | 37 | 6 | 5 | 183.78 |
Total | (12.2 Ov, RR: 9.41) | 116/0 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 |
Josh Hazlewood | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
Imran Tahir | 3.0 | 0 | 22 | 0 | 7.33 | 0 | 0 |
Shardul Thakur | 2.2 | 0 | 26 | 0 | 11.14 | 0 | 0 |
Ravindra Jadeja | 1.0 | 0 | 15 | 0 | 15.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | lbw: Boult | 0 | 5 | 0 | 0 | 0.00 |
Faf du Plessis | c: de Kock b: Boult | 1 | 7 | 0 | 0 | 14.29 |
Ambati Rayudu | c: de Kock b: Bumrah | 2 | 3 | 0 | 0 | 66.67 |
Narayan Jagadeesan | c: Yadav b: Bumrah | 0 | 1 | 0 | 0 | 0.00 |
MS Dhoni | c: de Kock b: Chahar | 16 | 16 | 2 | 1 | 100.00 |
Ravindra Jadeja | c: Pandya b: Boult | 7 | 6 | 1 | 0 | 116.67 |
Sam Curran | b: Boult | 52 | 47 | 4 | 2 | 110.64 |
Deepak Chahar | st: de Kock b: Chahar | 0 | 5 | 0 | 0 | 0.00 |
Shardul Thakur | c: Yadav b: Coulter-Nile | 11 | 20 | 0 | 0 | 55.00 |
Imran Tahir | not out | 13 | 10 | 2 | 0 | 130.00 |
Total | (20.0 Ov, RR: 5.70) | 114/9 | ||||
Fall of wickets: 1-0 (Ruturaj Gaikwad, 0.5), 4-3 (Faf du Plessis, 2.5), 2-3 (Ambati Rayudu, 1.4), 3-3 (Narayan Jagadeesan, 1.5), 6-30 (MS Dhoni, 6.4), 5-21 (Ravindra Jadeja, 5.2), 9-114 (Sam Curran, 19.6), 7-43 (Deepak Chahar, 8.5), 8-71 (Shardul Thakur, 14.5) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Trent Boult | 4.0 | 1 | 18 | 4 | 4.50 | 1 | 0 |
Jasprit Bumrah | 4.0 | 0 | 25 | 2 | 6.25 | 0 | 0 |
Krunal Pandya | 3.0 | 0 | 16 | 0 | 5.33 | 1 | 0 |
Rahul Chahar | 4.0 | 0 | 22 | 2 | 5.50 | 0 | 0 |
Nathan Coulter-Nile | 4.0 | 0 | 25 | 1 | 6.25 | 3 | 0 |
Kieron Pollard | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 |