Position | Team | Played | Won | Lost | Net RR | Runs For | Runs Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 9 | 5 | 1.107 | 2,378/262.2 | 2,187/274.5 | 18 |
2 | Delhi Capitals | 14 | 8 | 6 | -0.109 | 2,289/278.5 | 2,271/273 | 16 |
3 | Sunrisers Hyderabad | 14 | 7 | 7 | 0.608 | 2,225/269.3 | 2,125/277.5 | 14 |
4 | Royal Challengers Bangalore | 14 | 7 | 7 | -0.172 | 2,147/272.2 | 2,183/271 | 14 |
5 | Kolkata Knight Riders | 14 | 7 | 7 | -0.214 | 2,219/278 | 2,206/269.1 | 14 |
6 | Kings XI Punjab | 14 | 6 | 8 | -0.162 | 2,335/277.5 | 2,343/273.3 | 12 |
7 | Chennai Super Kings | 14 | 6 | 8 | -0.455 | 2,191/274.3 | 2,275/269.4 | 12 |
8 | Rajasthan Royals | 14 | 6 | 8 | -0.569 | 2,288/272.4 | 2,482/277 | 12 |
You also might like
100% up to $100
Claim OfferCompleted the registration process, and claim the 100% bonus up to €25 when making a deposit.
Claim OfferPromo code 30FB Place your first bet of $10 and get $30 in Free Bets
Claim Offer