Kolkata Knight Riders
TEAM FORM
w
w
w
w
l
Rajasthan Royals
TEAM FORM
l
l
w
l
l
7-191
9-131
VS

Kolkata Knight Riders vs Rajasthan Royals, IPL 2020

01 Nov 2020, Dubai International fun88in.in Stadium, Indian Premier League 2020
Kolkata Knight Riders win by 60 runs
Toss Rajasthan Royals won the toss and elected to bowl.
Home Team Kolkata Knight Riders
Score: 7-191 | Overs: 20.0
Away Team Rajasthan Royals
Score: 9-131 | Overs: 20.0
Series Indian Premier League 2020
Umpires Reiffel, P R
Menon, N N
Chaudhary, A K
Match Referee Singh, S
1st Inn Rajasthan Royals
BATSMEN R B 4s 6s SR
Robin Uthappa c: Nagarkoti b: Cummins 6 2 0 1 300.00
Ben Stokes c: Karthik b: Cummins 18 11 2 1 163.64
Steven Smith b: Cummins 4 4 1 0 100.00
Sanju Samson c: Karthik b: Mavi 1 4 0 0 25.00
Jos Buttler c: Cummins b: Vinod 35 22 4 1 159.09
Riyan Parag c: Karthik b: Cummins 0 7 0 0 0.00
Rahul Tewatia c: Karthik b: Vinod 31 27 2 1 114.81
Shreyas Gopal not out 23 23 2 0 100.00
Jofra Archer c: Mavi b: Nagarkoti 6 9 0 0 66.67
Kartik Tyagi c&b: Mavi 2 3 0 0 66.67
Varun Aaron not out 0 8 0 0 0.00
Total (20.0 Ov, RR: 6.55) 131/9
Fall of wickets: 1-19 (Robin Uthappa, 0.6), 2-27 (Ben Stokes, 2.1), 3-32 (Steven Smith, 2.6), 4-32 (Sanju Samson, 3.3), 6-80 (Jos Buttler, 10.4), 5-37 (Riyan Parag, 4.6), 7-105 (Rahul Tewatia, 14.4), 8-125 (Jofra Archer, 17.3), 9-129 (Kartik Tyagi, 18.3)
BOWLING O M R W ECON WD NB
Pat Cummins 4.0 0 34 4 8.50 1 0
Shivam Mavi 4.0 1 15 2 3.75 1 0
Varun Chakravarthy 4.0 0 20 2 5.00 0 0
Sunil Narine 4.0 0 37 0 9.25 0 0
Kamlesh Nagarkoti 4.0 0 24 1 6.00 1 0
1st Inn Kolkata Knight Riders
BATSMEN R B 4s 6s SR
Shubman Gill c: Buttler b: Tewatia 36 24 6 0 150.00
Nitish Rana c: Samson b: Archer 0 1 0 0 0.00
Rahul Tripathi c: Uthappa b: Gopal 39 34 4 2 114.71
Sunil Narine c: Stokes b: Tewatia 0 2 0 0 0.00
Eoin Morgan not out 68 35 5 6 194.29
Dinesh Karthik c: Smith b: Tewatia 0 1 0 0 0.00
Andre Russell c: (Sub) b: Tyagi 25 11 1 3 227.27
Pat Cummins c: Samson b: Tyagi 15 11 0 1 136.36
Kamlesh Nagarkoti not out 1 1 0 0 100.00
Total (20.0 Ov, RR: 9.55) 191/7
Fall of wickets: 2-73 (Shubman Gill, 8.3), 1-1 (Nitish Rana, 0.2), 4-94 (Rahul Tripathi, 11.6), 3-74 (Sunil Narine, 8.6), 5-99 (Dinesh Karthik, 12.3), 6-144 (Andre Russell, 15.3), 7-184 (Pat Cummins, 19.2)
BOWLING O M R W ECON WD NB
Jofra Archer 4.0 0 19 1 4.75 0 0
Varun Aaron 2.0 0 22 0 11.00 0 0
Shreyas Gopal 3.0 0 44 1 14.67 1 0
Ben Stokes 3.0 0 40 0 13.33 0 0
Rahul Tewatia 4.0 0 25 3 6.25 1 0
Kartik Tyagi 4.0 0 36 2 9.00 0 0
top