Kolkata Knight Riders
TEAM FORM
w
w
w
w
l
Mumbai Indians
TEAM FORM
l
w
l
w
w
9-146
5-195
VS

Kolkata Knight Riders vs Mumbai Indians, IPL 2020 – Who Will Win Today’s Match?

23 Sep 2020, Sheikh Zayed Stadium, Indian Premier League 2020
Mumbai Indians win by 49 runs
Toss Kolkata Knight Riders won the toss and elected to bowl.
Home Team Kolkata Knight Riders
Score: 9-146 | Overs: 20.0
Away Team Mumbai Indians
Score: 5-195 | Overs: 20.0
Series Indian Premier League 2020
Umpires Gaffaney, C B
Ravi, S
Sharma, V K
Match Referee Nayyar, M
1st Inn Kolkata Knight Riders
BATSMEN R B 4s 6s SR
Shubman Gill c: Pollard b: Boult 7 11 1 0 63.64
Sunil Narine c: de Kock b: Pattinson 9 10 0 1 90.00
Dinesh Karthik lbw: Chahar 30 23 5 0 130.43
Nitish Rana c: Pandya b: Pollard 24 18 2 1 133.33
Eoin Morgan c: de Kock b: Bumrah 16 20 1 1 80.00
Andre Russell b: Bumrah 11 11 2 0 100.00
Nikhil Naik c: Pandya b: Boult 1 3 0 0 33.33
Pat Cummins c: Pandya b: Pattinson 33 12 1 4 275.00
Shivam Mavi st: de Kock b: Chahar 9 10 1 0 90.00
Kuldeep Yadav not out 1 2 0 0 50.00
Total (20.0 Ov, RR: 7.30) 146/9
Fall of wickets: 1-14 (Shubman Gill, 2.4), 2-25 (Sunil Narine, 4.5), 3-71 (Dinesh Karthik, 10.1), 4-77 (Nitish Rana, 11.4), 6-101 (Eoin Morgan, 15.4), 5-100 (Andre Russell, 15.1), 7-103 (Nikhil Naik, 16.3), 8-141 (Pat Cummins, 18.2), 9-146 (Shivam Mavi, 19.6)
BOWLING O M R W ECON WD NB
Trent Boult 4.0 1 30 2 7.50 0 0
James Pattinson 4.0 0 25 2 6.25 1 0
Jasprit Bumrah 4.0 0 32 2 8.00 1 0
Rahul Chahar 4.0 0 26 2 6.50 0 0
Kieron Pollard 3.0 0 21 1 7.00 1 0
Krunal Pandya 1.0 0 10 0 10.00 0 0
1st Inn Mumbai Indians
BATSMEN R B 4s 6s SR
Quinton de Kock c: Naik b: Mavi 1 3 0 0 33.33
Rohit Sharma c: Cummins b: Mavi 80 54 3 6 148.15
Suryakumar Yadav run out (Narine) 47 28 6 1 167.86
Saurabh Tiwary c: Cummins b: Narine 21 13 1 1 161.54
Hardik Pandya hit-wicket b: Russell 18 13 2 1 138.46
Kieron Pollard not out 13 7 1 0 185.71
Krunal Pandya not out 1 3 0 0 33.33
Total (20.0 Ov, RR: 9.75) 195/5
Fall of wickets: 1-8 (Quinton de Kock, 1.2), 4-177 (Rohit Sharma, 17.5), 2-98 (Suryakumar Yadav, 10.5), 3-147 (Saurabh Tiwary, 15.1), 5-180 (Hardik Pandya, 18.3)
BOWLING O M R W ECON WD NB
Sandeep Warrier 3.0 0 34 0 11.33 3 0
Shivam Mavi 4.0 1 32 2 8.00 3 0
Pat Cummins 3.0 0 49 0 16.33 3 0
Sunil Narine 4.0 0 22 1 5.50 0 0
Andre Russell 2.0 0 17 1 8.50 0 0
Kuldeep Yadav 4.0 0 39 0 9.75 1 1
top