Chennai Super Kings
Sunrisers Hyderabad
TEAM FORM
w
l
l
w
l
5-157
5-164
VS

Chennai Super Kings vs Sunrisers Hyderabad, IPL 2020 – Who Will Win Today’s Match?

02 Oct 2020, Dubai International Fun88 Stadium, Indian Premier League 2020
Sunrisers Hyderabad win by 7 runs
Toss Sunrisers Hyderabad won the toss and elected to bat.
Home Team Chennai Super Kings
Score: 5-157 | Overs: 20.0
Away Team Sunrisers Hyderabad
Score: 5-164 | Overs: 20.0
Series Indian Premier League 2020
Umpires Reiffel, P R
Chaudhary, A K
Barde, Y C
Match Referee Bhatt, P J
1st Inn Chennai Super Kings
BATSMEN R B 4s 6s SR
Faf du Plessis run out (Garg) 22 19 4 0 115.79
Shane Watson b: Kumar 1 6 0 0 16.67
Ambati Rayudu b: Natarajan 8 9 1 0 88.89
Kedar Jadhav c: Warner b: Samad 3 10 0 0 30.00
MS Dhoni not out 47 36 4 1 130.56
Ravindra Jadeja c: Samad b: Natarajan 50 35 5 2 142.86
Sam Curran not out 15 5 0 2 300.00
Total (20.0 Ov, RR: 7.85) 157/5
Fall of wickets: 3-36 (Faf du Plessis, 5.6), 1-4 (Shane Watson, 2.3), 2-26 (Ambati Rayudu, 5.1), 4-42 (Kedar Jadhav, 8.2), 5-114 (Ravindra Jadeja, 17.4)
BOWLING O M R W ECON WD NB
Bhuvneshwar Kumar 3.1 0 20 1 6.32 0 0
Khaleel Ahmed 3.5 0 34 0 8.87 2 0
T Natarajan 4.0 0 43 2 10.75 1 0
Abhishek Sharma 1.0 0 4 0 4.00 0 0
Rashid Khan 4.0 0 12 0 3.00 0 0
Abdul Samad 4.0 0 41 1 10.25 1 0
1st Inn Sunrisers Hyderabad
BATSMEN R B 4s 6s SR
David Warner c: du Plessis b: Chawla 28 29 3 0 96.55
Jonny Bairstow b: Chahar 0 3 0 0 0.00
Manish Pandey c: Curran b: Thakur 29 21 5 0 138.10
Kane Williamson run out (Rayudu) 9 13 1 0 69.23
Priyam Garg not out 51 26 6 1 196.15
Abhishek Sharma c: Dhoni b: Chahar 31 24 4 1 129.17
Abdul Samad not out 8 6 0 0 133.33
Total (20.0 Ov, RR: 8.20) 164/5
Fall of wickets: 3-69 (David Warner, 10.5), 1-1 (Jonny Bairstow, 0.4), 2-47 (Manish Pandey, 7.1), 4-69 (Kane Williamson, 10.6), 5-146 (Abhishek Sharma, 17.6)
BOWLING O M R W ECON WD NB
Deepak Chahar 4.0 0 31 2 7.75 2 0
Sam Curran 3.0 0 37 0 12.33 1 1
Shardul Thakur 4.0 0 32 1 8.00 1 1
Dwayne Bravo 4.0 0 28 0 7.00 2 0
Piyush Chawla 3.0 0 20 1 6.67 0 0
Ravindra Jadeja 2.0 0 16 0 8.00 0 0
top