Toss | Mumbai Indians won the toss and elected to bowl. |
Home Team | Delhi Capitals |
Score: 9-110 | Overs: 20.0 | |
Away Team | Mumbai Indians |
Score: 1-111 | Overs: 14.2 | |
Series | Indian Premier League 2020 |
Umpires |
Reiffel, P R
Barde, Y C Chaudhary, A K |
Match Referee | Srinath, J |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ishan Kishan | not out | 72 | 47 | 8 | 3 | 153.19 |
Quinton de Kock | b: Nortje | 26 | 28 | 2 | 0 | 92.86 |
Suryakumar Yadav | not out | 12 | 11 | 1 | 0 | 109.09 |
Total | (14.2 Ov, RR: 7.74) | 111/1 | ||||
Fall of wickets: 1-68 (Quinton de Kock, 10.2) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 4.0 | 0 | 18 | 0 | 4.50 | 0 | 0 |
Kagiso Rabada | 3.0 | 0 | 27 | 0 | 9.00 | 0 | 0 |
Anrich Nortje | 2.2 | 0 | 25 | 1 | 10.71 | 0 | 0 |
Marcus Stoinis | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Praveen Dubey | 3.0 | 0 | 29 | 0 | 9.67 | 0 | 0 |
Harshal Patel | 1.0 | 0 | 8 | 0 | 8.00 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c: de Kock b: Boult | 10 | 11 | 2 | 0 | 90.91 |
Shikhar Dhawan | c: Yadav b: Boult | 0 | 2 | 0 | 0 | 0.00 |
Shreyas Iyer | st: de Kock b: Chahar | 25 | 29 | 1 | 1 | 86.21 |
Rishabh Pant | lbw: Bumrah | 21 | 24 | 2 | 0 | 87.50 |
Marcus Stoinis | c: de Kock b: Bumrah | 2 | 3 | 0 | 0 | 66.67 |
Shimron Hetmyer | c: Pandya b: Coulter-Nile | 11 | 13 | 1 | 0 | 84.62 |
Harshal Patel | lbw: Bumrah | 5 | 9 | 1 | 0 | 55.56 |
Ravichandran Ashwin | c: Pandya b: Boult | 12 | 9 | 0 | 1 | 133.33 |
Praveen Dubey | not out | 7 | 13 | 0 | 0 | 53.85 |
Kagiso Rabada | run out (Bumrah) | 12 | 7 | 0 | 1 | 171.43 |
Total | (20.0 Ov, RR: 5.50) | 110/9 | ||||
Fall of wickets: 2-15 (Prithvi Shaw, 2.6), 1-1 (Shikhar Dhawan, 0.3), 3-50 (Shreyas Iyer, 10.2), 5-62 (Rishabh Pant, 11.4), 4-57 (Marcus Stoinis, 11.1), 7-78 (Shimron Hetmyer, 15.2), 6-73 (Harshal Patel, 13.6), 8-96 (Ravichandran Ashwin, 18.1), 9-110 (Kagiso Rabada, 19.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Trent Boult | 4.0 | 0 | 21 | 3 | 5.25 | 0 | 0 |
Krunal Pandya | 3.0 | 0 | 13 | 0 | 4.33 | 1 | 0 |
Jayant Yadav | 3.0 | 0 | 18 | 0 | 6.00 | 0 | 0 |
Jasprit Bumrah | 4.0 | 0 | 17 | 3 | 4.25 | 1 | 0 |
Nathan Coulter-Nile | 2.0 | 0 | 14 | 1 | 7.00 | 0 | 0 |
Rahul Chahar | 4.0 | 0 | 24 | 1 | 6.00 | 0 | 0 |