Kolkata Knight Riders
TEAM FORM
w
w
w
w
l
Chennai Super Kings
167
5-157
VS

Kolkata Knight Riders vs Chennai Super Kings, IPL 2020 – Who Will Win Today’s Match?

07 Oct 2020, Sheikh Zayed Stadium, Indian Premier League 2020
Kolkata Knight Riders win by 10 runs
Toss Kolkata Knight Riders won the toss and elected to bat.
Home Team Kolkata Knight Riders
Score: 167 | Overs: 20.0
Away Team Chennai Super Kings
Score: 5-157 | Overs: 20.0
Series Indian Premier League 2020
Umpires Illingworth, R K
Ananthapadmanabhan, K N
Shamsuddin, C
Match Referee Kutty, V N
1st Inn Chennai Super Kings
BATSMEN R B 4s 6s SR
Shane Watson lbw: Narine 50 40 6 1 125.00
Faf du Plessis c: Karthik b: Mavi 17 10 3 0 170.00
Ambati Rayudu c: Gill b: Nagarkoti 30 27 3 0 111.11
MS Dhoni b: Vinod 11 12 1 0 91.67
Sam Curran c: Morgan b: Russell 17 11 1 1 154.55
Kedar Jadhav not out 7 12 1 0 58.33
Ravindra Jadeja not out 21 8 3 1 262.50
Total (20.0 Ov, RR: 7.85) 157/5
Fall of wickets: 3-101 (Shane Watson, 13.1), 1-30 (Faf du Plessis, 3.4), 2-99 (Ambati Rayudu, 12.1), 4-129 (MS Dhoni, 16.3), 5-129 (Sam Curran, 17.1)
BOWLING O M R W ECON WD NB
Pat Cummins 4.0 0 25 0 6.25 2 0
Shivam Mavi 3.0 0 32 1 10.67 0 0
Varun Chakravarthy 4.0 0 28 1 7.00 0 0
Kamlesh Nagarkoti 3.0 0 21 1 7.00 0 0
Sunil Narine 4.0 0 31 1 7.75 0 0
Andre Russell 2.0 0 18 1 9.00 0 0
1st Inn Kolkata Knight Riders
BATSMEN R B 4s 6s SR
Rahul Tripathi c: Watson b: Bravo 81 51 8 3 158.82
Shubman Gill c: Dhoni b: Thakur 11 12 1 0 91.67
Nitish Rana c: Jadeja b: Sharma 9 10 1 0 90.00
Sunil Narine c: du Plessis b: Sharma 17 9 1 1 188.89
Eoin Morgan c: Dhoni b: Curran 7 10 1 0 70.00
Andre Russell c: Dhoni b: Thakur 2 4 0 0 50.00
Dinesh Karthik c: Thakur b: Curran 12 11 1 0 109.09
Pat Cummins not out 17 9 1 1 188.89
Kamlesh Nagarkoti c: du Plessis b: Bravo 0 2 0 0 0.00
Shivam Mavi c: Dhoni b: Bravo 0 1 0 0 0.00
Varun Chakravarthy run out (Jadeja) 1 1 0 0 100.00
Total (20.0 Ov, RR: 8.35) 167/10
Fall of wickets: 6-140 (Rahul Tripathi, 16.5), 1-37 (Shubman Gill, 4.2), 2-70 (Nitish Rana, 8.1), 3-98 (Sunil Narine, 10.6), 4-114 (Eoin Morgan, 13.6), 5-128 (Andre Russell, 15.2), 7-162 (Dinesh Karthik, 18.6), 8-163 (Kamlesh Nagarkoti, 19.2), 9-166 (Shivam Mavi, 19.5), 10-167 (Varun Chakravarthy, 19.6)
BOWLING O M R W ECON WD NB
Deepak Chahar 4.0 0 47 0 11.75 2 0
Sam Curran 4.0 0 26 2 6.50 0 0
Shardul Thakur 4.0 0 28 2 7.00 2 0
Karn Sharma 4.0 0 25 2 6.25 0 0
Dwayne Bravo 4.0 0 37 3 9.25 2 0
top