Toss | Chennai Super Kings won the toss and elected to bowl. |
Home Team | Rajasthan Royals |
Score: 7-216 | Overs: 20.0 | |
Away Team | Chennai Super Kings |
Score: 6-200 | Overs: 20.0 | |
Series | Indian Premier League 2020 |
Umpires |
Shamsuddin, C
Kulkarni, V A Ananthapadmanabhan, K N |
Match Referee | Kutty, V N |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Murali Vijay | c: Curran b: Gopal | 21 | 21 | 3 | 0 | 100.00 |
Shane Watson | b: Tewatia | 33 | 21 | 1 | 4 | 157.14 |
Faf du Plessis | c: Samson b: Archer | 72 | 37 | 1 | 7 | 194.59 |
Sam Curran | st: Samson b: Tewatia | 17 | 6 | 1 | 2 | 283.33 |
Ruturaj Gaikwad | st: Samson b: Tewatia | 0 | 1 | 0 | 0 | 0.00 |
Kedar Jadhav | c: Samson b: Curran | 22 | 16 | 3 | 0 | 137.50 |
MS Dhoni | not out | 29 | 17 | 0 | 3 | 170.59 |
Ravindra Jadeja | not out | 1 | 2 | 0 | 0 | 50.00 |
Total | (20.0 Ov, RR: 10.00) | 200/6 | ||||
Fall of wickets: 2-58 (Murali Vijay, 7.3), 1-56 (Shane Watson, 6.4), 6-179 (Faf du Plessis, 18.5), 3-77 (Sam Curran, 8.5), 4-77 (Ruturaj Gaikwad, 8.6), 5-114 (Kedar Jadhav, 13.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jaydev Unadkat | 4.0 | 0 | 44 | 0 | 11.00 | 2 | 0 |
Jofra Archer | 4.0 | 0 | 26 | 1 | 6.50 | 1 | 0 |
Shreyas Gopal | 4.0 | 0 | 38 | 1 | 9.50 | 0 | 0 |
Tom Curran | 4.0 | 0 | 54 | 1 | 13.50 | 0 | 1 |
Rahul Tewatia | 4.0 | 0 | 37 | 3 | 9.25 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c&b: Chahar | 6 | 6 | 1 | 0 | 100.00 |
Steven Smith | c: Jadhav b: Curran | 69 | 47 | 4 | 4 | 146.81 |
Sanju Samson | c: Chahar b: Ngidi | 74 | 32 | 1 | 9 | 231.25 |
Robin Uthappa | c: du Plessis b: Chawla | 5 | 9 | 0 | 0 | 55.56 |
Rahul Tewatia | lbw: Curran | 10 | 8 | 1 | 0 | 125.00 |
Riyan Parag | c: Dhoni b: Curran | 6 | 4 | 1 | 0 | 150.00 |
Tom Curran | not out | 10 | 9 | 1 | 0 | 111.11 |
Jofra Archer | not out | 27 | 8 | 0 | 4 | 337.50 |
Total | (20.0 Ov, RR: 10.80) | 216/7 | ||||
Fall of wickets: 1-11 (Yashasvi Jaiswal, 2.2), 7-178 (Steven Smith, 18.2), 2-132 (Sanju Samson, 11.4), 4-149 (Robin Uthappa, 14.1), 5-167 (Rahul Tewatia, 16.2), 6-173 (Riyan Parag, 16.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4.0 | 0 | 31 | 1 | 7.75 | 0 | 0 |
Sam Curran | 4.0 | 0 | 33 | 3 | 8.25 | 1 | 0 |
Lungi Ngidi | 4.0 | 0 | 56 | 1 | 14.00 | 2 | 2 |
Ravindra Jadeja | 4.0 | 0 | 40 | 0 | 10.00 | 2 | 0 |
Piyush Chawla | 4.0 | 0 | 55 | 1 | 13.75 | 0 | 1 |