Royal Challengers Bangalore
Delhi Capitals
TEAM FORM
l
w
l
l
l
9-137
4-196
VS

Royal Challengers Bangalore vs Delhi Capitals, IPL 2020 – Who Will Win Today’s Match?

05 Oct 2020, Dubai International fun88in.in Stadium, Indian Premier League 2020
Delhi Capitals win by 59 runs
Toss Royal Challengers Bangalore won the toss and elected to bowl.
Home Team Royal Challengers Bangalore
Score: 9-137 | Overs: 20.0
Away Team Delhi Capitals
Score: 4-196 | Overs: 20.0
Series Indian Premier League 2020
Umpires Menon, N N
Barde, Y C
Reiffel, P R
Match Referee Bhatt, P J
1st Inn Royal Challengers Bangalore
BATSMEN R B 4s 6s SR
Devdutt Padikkal c: Stoinis b: Ashwin 4 6 0 0 66.67
Aaron Finch c: Pant b: Patel 13 14 1 0 92.86
Virat Kohli c: Pant b: Rabada 43 39 2 1 110.26
AB de Villiers c: Dhawan b: Nortje 9 6 2 0 150.00
Moeen Ali c: Hetmyer b: Patel 11 13 1 0 84.62
Washington Sundar c: Ashwin b: Rabada 17 11 3 0 154.55
Shivam Dube b: Rabada 11 12 0 1 91.67
Isuru Udana c: Iyer b: Rabada 1 3 0 0 33.33
Navdeep Saini not out 12 12 1 0 100.00
Mohammed Siraj b: Nortje 5 4 1 0 125.00
Total (20.0 Ov, RR: 6.85) 137/9
Fall of wickets: 1-20 (Devdutt Padikkal, 2.6), 2-27 (Aaron Finch, 3.6), 5-94 (Virat Kohli, 13.3), 3-43 (AB de Villiers, 5.5), 4-75 (Moeen Ali, 11.6), 6-115 (Washington Sundar, 15.6), 7-118 (Shivam Dube, 17.1), 8-119 (Isuru Udana, 17.3), 9-127 (Mohammed Siraj, 18.6)
BOWLING O M R W ECON WD NB
Kagiso Rabada 4.0 0 24 4 6.00 2 0
Anrich Nortje 4.0 0 22 2 5.50 1 0
Ravichandran Ashwin 4.0 0 26 1 6.50 1 0
Axar Patel 4.0 0 18 2 4.50 0 0
Harshal Patel 4.0 0 43 0 10.75 2 0
1st Inn Delhi Capitals
BATSMEN R B 4s 6s SR
Prithvi Shaw c: de Villiers b: Siraj 42 23 5 2 182.61
Shikhar Dhawan c: Ali b: Tillakaratna 32 28 3 0 114.29
Shreyas Iyer c: Padikkal b: Ali 11 13 1 0 84.62
Rishabh Pant b: Siraj 37 25 3 2 148.00
Marcus Stoinis not out 53 26 6 2 203.85
Shimron Hetmyer not out 11 7 0 1 157.14
Total (20.0 Ov, RR: 9.80) 196/4
Fall of wickets: 1-68 (Prithvi Shaw, 6.4), 2-82 (Shikhar Dhawan, 9.4), 3-90 (Shreyas Iyer, 11.3), 4-179 (Rishabh Pant, 18.2)
BOWLING O M R W ECON WD NB
Isuru Udana 4.0 0 40 1 10.00 1 0
Washington Sundar 4.0 0 20 0 5.00 0 0
Navdeep Saini 3.0 0 48 0 16.00 0 1
Yuzvendra Chahal 3.0 0 29 0 9.67 0 0
Mohammed Siraj 4.0 0 34 2 8.50 1 1
Moeen Ali 2.0 0 21 1 10.50 2 0
top