Punjab Kings
TEAM FORM
w
l
w
l
w
Sunrisers Hyderabad
TEAM FORM
w
l
l
w
l
7-126
114
VS

Kings XI Punjab vs Sunrisers Hyderabad, IPL 2020

24 Oct 2020, Dubai International fun88in.in Stadium, Indian Premier League 2020
Kings XI Punjab win by 12 runs
Toss Sunrisers Hyderabad won the toss and elected to bowl.
Home Team Punjab Kings
Score: 7-126 | Overs: 20.0
Away Team Sunrisers Hyderabad
Score: 114 | Overs: 19.5
Series Indian Premier League 2020
Umpires Reiffel, P R
Dandekar, A Y
Menon, N N
Match Referee Srinath, J
1st Inn Sunrisers Hyderabad
BATSMEN R B 4s 6s SR
David Warner c: Rahul b: Bishnoi 35 20 3 2 175.00
Jonny Bairstow b: Ashwin 19 20 4 0 95.00
Manish Pandey c: (Sub) b: Jordan 15 29 0 0 51.72
Abdul Samad c: Jordan b: Shami 7 5 1 0 140.00
Vijay Shankar c: Rahul b: Singh 26 27 4 0 96.30
Jason Holder c: Singh b: Jordan 5 8 0 0 62.50
Priyam Garg c: Jordan b: Singh 3 5 0 0 60.00
Rashid Khan c: Pooran b: Jordan 0 1 0 0 0.00
Sandeep Sharma c: Ashwin b: Singh 0 2 0 0 0.00
Khaleel Ahmed run out (Bishnoi) 0 2 0 0 0.00
Total (19.5 Ov, RR: 5.75) 114/10
Fall of wickets: 1-56 (David Warner, 6.2), 2-58 (Jonny Bairstow, 7.2), 4-100 (Manish Pandey, 16.1), 3-67 (Abdul Samad, 8.5), 5-110 (Vijay Shankar, 17.5), 6-112 (Jason Holder, 18.3), 9-114 (Priyam Garg, 19.3), 7-112 (Rashid Khan, 18.4), 8-114 (Sandeep Sharma, 19.2), 10-114 (Khaleel Ahmed, 19.5)
BOWLING O M R W ECON WD NB
Mohammed Shami 4.0 0 34 1 8.50 1 0
Arshdeep Singh 3.5 0 23 3 6.00 1 0
Murugan Ashwin 4.0 0 27 1 6.75 0 0
Ravi Bishnoi 4.0 0 13 1 3.25 0 0
Chris Jordan 4.0 0 17 3 4.25 2 0
1st Inn Kings XI Punjab
BATSMEN R B 4s 6s SR
Lokesh Rahul b: Khan 27 27 2 1 100.00
Mandeep Singh c: Khan b: Sharma 17 14 1 0 121.43
Chris Gayle c: Warner b: Holder 20 20 2 1 100.00
Nicholas Pooran not out 32 28 2 0 114.29
Glenn Maxwell c: Warner b: Sharma 12 13 0 0 92.31
Deepak Hooda st: Bairstow b: Khan 0 2 0 0 0.00
Chris Jordan c: Ahmed b: Holder 7 12 0 0 58.33
Murugan Ashwin run out (Shankar) 4 4 0 0 100.00
Total (20.0 Ov, RR: 6.30) 126/7
Fall of wickets: 3-66 (Lokesh Rahul, 10.1), 1-37 (Mandeep Singh, 4.6), 2-66 (Chris Gayle, 9.6), 4-85 (Glenn Maxwell, 13.4), 5-88 (Deepak Hooda, 14.2), 6-105 (Chris Jordan, 17.3), 7-110 (Murugan Ashwin, 18.2)
BOWLING O M R W ECON WD NB
Sandeep Sharma 4.0 0 29 2 7.25 1 0
Khaleel Ahmed 4.0 0 31 0 7.75 0 0
Jason Holder 4.0 0 27 2 6.75 2 0
Rashid Khan 4.0 0 14 2 3.50 0 0
T Natarajan 4.0 0 23 0 5.75 2 0
top