Sunrisers Hyderabad
TEAM FORM
w
l
l
w
l
Royal Challengers Bangalore
153
5-163
VS

Sunrisers Hyderabad vs Royal Challengers Bangalore, IPL 2020 – Who Will Win Today’s Match?

21 Sep 2020, Dubai International fun88in.in Stadium, Indian Premier League 2020
Royal Challengers Bangalore win by 10 runs
Toss Sunrisers Hyderabad won the toss and elected to bowl.
Home Team Sunrisers Hyderabad
Score: 153 | Overs: 19.4
Away Team Royal Challengers Bangalore
Score: 5-163 | Overs: 20.0
Series Indian Premier League 2020
Umpires Menon, N N
Dandekar, A Y
Chaudhary, A K
Match Referee Bhatt, P J
1st Inn Sunrisers Hyderabad
BATSMEN R B 4s 6s SR
David Warner run out (Yadav) 6 6 1 0 100.00
Jonny Bairstow b: Chahal 61 43 6 2 141.86
Manish Pandey c: Saini b: Chahal 34 33 3 1 103.03
Priyam Garg b: Dube 12 13 1 0 92.31
Vijay Shankar b: Chahal 0 1 0 0 0.00
Abhishek Sharma run out (Yadav) 7 4 1 0 175.00
Rashid Khan b: Saini 6 5 1 0 120.00
Bhuvneshwar Kumar b: Saini 0 2 0 0 0.00
Sandeep Sharma c: Kohli b: Steyn 9 6 1 0 150.00
Mitchell Marsh c: Kohli b: Dube 0 1 0 0 0.00
T Natarajan not out 3 4 0 0 75.00
Total (19.4 Ov, RR: 7.78) 153/10
Fall of wickets: 1-18 (David Warner, 1.4), 3-121 (Jonny Bairstow, 15.2), 2-89 (Manish Pandey, 11.6), 5-129 (Priyam Garg, 16.3), 4-121 (Vijay Shankar, 15.3), 6-135 (Abhishek Sharma, 16.6), 8-142 (Rashid Khan, 17.6), 7-141 (Bhuvneshwar Kumar, 17.4), 10-153 (Sandeep Sharma, 19.4), 9-143 (Mitchell Marsh, 18.2)
BOWLING O M R W ECON WD NB
Dale Steyn 3.4 0 33 1 9.00 1 0
Umesh Yadav 4.0 0 48 0 12.00 2 0
Navdeep Saini 4.0 0 25 2 6.25 1 0
Washington Sundar 1.0 0 7 0 7.00 0 0
Yuzvendra Chahal 4.0 0 18 3 4.50 0 0
Shivam Dube 3.0 0 15 2 5.00 0 0
1st Inn Royal Challengers Bangalore
BATSMEN R B 4s 6s SR
Devdutt Padikkal b: Shankar 56 42 8 0 133.33
Aaron Finch lbw: Sharma 29 27 1 2 107.41
Virat Kohli c: Khan b: Natarajan 14 13 0 0 107.69
AB de Villiers run out (Pandey) 51 30 4 2 170.00
Shivam Dube run out (Bairstow) 7 8 0 0 87.50
Josh Philippe not out 1 2 0 0 50.00
Total (20.0 Ov, RR: 8.15) 163/5
Fall of wickets: 1-90 (Devdutt Padikkal, 10.6), 2-90 (Aaron Finch, 11.1), 3-123 (Virat Kohli, 15.5), 4-162 (AB de Villiers, 19.3), 5-163 (Shivam Dube, 19.6)
BOWLING O M R W ECON WD NB
Bhuvneshwar Kumar 4.0 0 25 0 6.25 1 0
Sandeep Sharma 4.0 0 36 0 9.00 0 0
T Natarajan 4.0 0 34 1 8.50 0 0
Mitchell Marsh 0.4 0 6 0 9.00 0 0
Vijay Shankar 1.2 0 14 1 10.50 1 2
Rashid Khan 4.0 0 31 0 7.75 0 0
Abhishek Sharma 2.0 0 16 1 8.00 0 0
top