Toss | Rajasthan Royals won the toss and elected to bat. |
Home Team | Rajasthan Royals |
Score: 6-177 | Overs: 20.0 | |
Away Team | Royal Challengers Bangalore |
Score: 3-179 | Overs: 19.4 | |
Series | Indian Premier League 2020 |
Umpires |
Chaudhary, A K
Menon, N N Reiffel, P R |
Match Referee | Srinath, J |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devdutt Padikkal | c: Stokes b: Tewatia | 35 | 37 | 2 | 0 | 94.59 |
Aaron Finch | c: Uthappa b: Gopal | 14 | 11 | 0 | 2 | 127.27 |
Virat Kohli | c: Tewatia b: Tyagi | 43 | 32 | 1 | 2 | 134.38 |
AB de Villiers | not out | 55 | 22 | 1 | 6 | 250.00 |
Gurkeerat Singh Mann | not out | 19 | 17 | 1 | 0 | 111.76 |
Total | (19.4 Ov, RR: 9.10) | 179/3 | ||||
Fall of wickets: 2-102 (Devdutt Padikkal, 12.6), 1-23 (Aaron Finch, 3.3), 3-102 (Virat Kohli, 13.1) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jofra Archer | 3.4 | 0 | 38 | 0 | 10.36 | 1 | 0 |
Shreyas Gopal | 4.0 | 0 | 32 | 1 | 8.00 | 1 | 0 |
Kartik Tyagi | 4.0 | 0 | 32 | 1 | 8.00 | 3 | 0 |
Jaydev Unadkat | 4.0 | 0 | 46 | 0 | 11.50 | 1 | 0 |
Rahul Tewatia | 4.0 | 0 | 30 | 1 | 7.50 | 5 | 1 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Robin Uthappa | c: Finch b: Chahal | 41 | 22 | 7 | 1 | 186.36 |
Ben Stokes | c: de Villiers b: Morris | 15 | 19 | 2 | 0 | 78.95 |
Sanju Samson | c: Morris b: Chahal | 9 | 6 | 0 | 1 | 150.00 |
Steven Smith | c: Ahmed b: Morris | 57 | 36 | 6 | 1 | 158.33 |
Jos Buttler | c: Saini b: Morris | 24 | 25 | 1 | 1 | 96.00 |
Rahul Tewatia | not out | 19 | 11 | 1 | 1 | 172.73 |
Jofra Archer | lbw: Morris | 2 | 3 | 0 | 0 | 66.67 |
Total | (20.0 Ov, RR: 8.85) | 177/6 | ||||
Fall of wickets: 2-69 (Robin Uthappa, 7.4), 1-50 (Ben Stokes, 5.4), 3-69 (Sanju Samson, 7.5), 5-173 (Steven Smith, 19.2), 4-127 (Jos Buttler, 15.3), 6-177 (Jofra Archer, 19.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Washington Sundar | 3.0 | 0 | 25 | 0 | 8.33 | 0 | 0 |
Chris Morris | 4.0 | 0 | 26 | 4 | 6.50 | 4 | 0 |
Isuru Udana | 3.0 | 0 | 43 | 0 | 14.33 | 2 | 0 |
Navdeep Saini | 4.0 | 0 | 30 | 0 | 7.50 | 0 | 0 |
Yuzvendra Chahal | 4.0 | 0 | 34 | 2 | 8.50 | 1 | 2 |
Shahbaz Ahmed | 2.0 | 0 | 18 | 0 | 9.00 | 0 | 0 |