Rajasthan Royals
TEAM FORM
l
l
w
l
l
Kolkata Knight Riders
TEAM FORM
w
w
w
w
l
9-137
6-174
VS

Rajasthan Royals vs Kolkata Knight Riders, IPL 2020 – Who Will Win Today’s Match?

30 Sep 2020, Dubai International fun88in.in Stadium, Indian Premier League 2020
Kolkata Knight Riders win by 37 runs
Toss Rajasthan Royals won the toss and elected to bowl.
Home Team Rajasthan Royals
Score: 9-137 | Overs: 20.0
Away Team Kolkata Knight Riders
Score: 6-174 | Overs: 20.0
Series Indian Premier League 2020
Umpires Shamsuddin, C
Ananthapadmanabhan, K N
Kulkarni, V
Match Referee Kutty, V N
1st Inn Rajasthan Royals
BATSMEN R B 4s 6s SR
Jos Buttler c: Vinod b: Mavi 21 16 1 2 131.25
Steven Smith c: Karthik b: Cummins 3 7 0 0 42.86
Sanju Samson c: Narine b: Mavi 8 9 1 0 88.89
Robin Uthappa c: Mavi b: Nagarkoti 2 7 0 0 28.57
Riyan Parag c: Gill b: Nagarkoti 1 6 0 0 16.67
Rahul Tewatia b: Vinod 14 10 0 1 140.00
Tom Curran not out 54 36 2 3 150.00
Shreyas Gopal c: Karthik b: Narine 5 7 0 0 71.43
Jofra Archer c: Nagarkoti b: Vinod 6 4 0 1 150.00
Jaydev Unadkat c: Nagarkoti b: Yadav 9 13 0 0 69.23
Ankit Rajpoot not out 7 5 0 1 140.00
Total (20.0 Ov, RR: 6.85) 137/9
Fall of wickets: 3-39 (Jos Buttler, 6.1), 1-15 (Steven Smith, 1.6), 2-30 (Sanju Samson, 4.1), 4-41 (Robin Uthappa, 7.1), 5-42 (Riyan Parag, 7.4), 6-66 (Rahul Tewatia, 10.5), 7-81 (Shreyas Gopal, 13.5), 8-88 (Jofra Archer, 14.4), 9-106 (Jaydev Unadkat, 17.6)
BOWLING O M R W ECON WD NB
Sunil Narine 4.0 0 40 1 10.00 1 0
Pat Cummins 3.0 0 13 1 4.33 0 0
Shivam Mavi 4.0 0 20 2 5.00 0 0
Kamlesh Nagarkoti 2.0 0 13 2 6.50 0 0
Varun Chakravarthy 4.0 0 25 2 6.25 0 0
Kuldeep Yadav 3.0 0 20 1 6.67 0 0
1st Inn Kolkata Knight Riders
BATSMEN R B 4s 6s SR
Shubman Gill c&b: Archer 47 34 5 1 138.24
Sunil Narine b: Unadkat 15 14 2 1 107.14
Nitish Rana c: Das b: Tewatia 22 17 2 1 129.41
Andre Russell c: Unadkat b: Rajpoot 24 14 0 3 171.43
Dinesh Karthik c: Buttler b: Archer 1 3 0 0 33.33
Eoin Morgan not out 34 23 1 2 147.83
Pat Cummins c: Samson b: Curran 12 10 1 0 120.00
Kamlesh Nagarkoti not out 8 5 1 0 160.00
Total (20.0 Ov, RR: 8.70) 174/6
Fall of wickets: 3-89 (Shubman Gill, 11.1), 1-36 (Sunil Narine, 4.5), 2-82 (Nitish Rana, 9.6), 5-115 (Andre Russell, 14.2), 4-106 (Dinesh Karthik, 13.1), 6-149 (Pat Cummins, 17.6)
BOWLING O M R W ECON WD NB
Jofra Archer 4.0 0 18 2 4.50 0 0
Ankit Rajpoot 4.0 0 39 1 9.75 4 0
Jaydev Unadkat 2.0 0 14 1 7.00 0 0
Tom Curran 4.0 0 37 1 9.25 4 0
Shreyas Gopal 4.0 0 43 0 10.75 0 0
Riyan Parag 1.0 0 14 0 14.00 0 0
Rahul Tewatia 1.0 0 6 1 6.00 0 0
top