Toss | Sunrisers Hyderabad won the toss and elected to bowl. |
Home Team | Royal Challengers Bangalore |
Score: 7-120 | Overs: 20.0 | |
Away Team | Sunrisers Hyderabad |
Score: 5-121 | Overs: 14.1 | |
Series | Indian Premier League 2020 |
Umpires |
Ananthapadmanabhan, K N
Srinivasan, K Shamsuddin, C |
Match Referee | Kutty, V N |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner | c: Tillakaratna b: Sundar | 8 | 5 | 0 | 1 | 160.00 |
Wriddhiman Saha | st: de Villiers b: Chahal | 39 | 32 | 4 | 1 | 121.88 |
Manish Pandey | c: Morris b: Chahal | 26 | 19 | 3 | 1 | 136.84 |
Kane Williamson | c: Kohli b: Tillakaratna | 8 | 14 | 0 | 0 | 57.14 |
Abhishek Sharma | c: Singh b: Saini | 8 | 5 | 0 | 1 | 160.00 |
Jason Holder | not out | 26 | 10 | 1 | 3 | 260.00 |
Total | (14.1 Ov, RR: 8.54) | 121/5 | ||||
Fall of wickets: 1-10 (David Warner, 1.2), 3-82 (Wriddhiman Saha, 10.6), 2-60 (Manish Pandey, 6.4), 4-87 (Kane Williamson, 12.1), 5-114 (Abhishek Sharma, 13.5) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Chris Morris | 2.0 | 0 | 19 | 0 | 9.50 | 4 | 0 |
Washington Sundar | 3.0 | 0 | 21 | 1 | 7.00 | 0 | 0 |
Navdeep Saini | 2.0 | 0 | 30 | 1 | 15.00 | 1 | 0 |
Mohammed Siraj | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
Yuzvendra Chahal | 3.1 | 0 | 19 | 2 | 6.00 | 0 | 0 |
Isuru Udana | 3.0 | 0 | 20 | 1 | 6.67 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Josh Philippe | c: Pandey b: Khan | 32 | 31 | 4 | 0 | 103.23 |
Devdutt Padikkal | b: Sharma | 5 | 8 | 1 | 0 | 62.50 |
Virat Kohli | c: Williamson b: Sharma | 7 | 7 | 0 | 0 | 100.00 |
AB de Villiers | c: Sharma b: Nadeem | 24 | 24 | 1 | 1 | 100.00 |
Washington Sundar | c&b: Natarajan | 21 | 18 | 2 | 0 | 116.67 |
Gurkeerat Singh Mann | not out | 15 | 24 | 1 | 0 | 62.50 |
Chris Morris | c: Warner b: Holder | 3 | 4 | 0 | 0 | 75.00 |
Isuru Udana | c: Williamson b: Holder | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Siraj | not out | 2 | 3 | 0 | 0 | 66.67 |
Total | (20.0 Ov, RR: 6.00) | 120/7 | ||||
Fall of wickets: 4-76 (Josh Philippe, 11.4), 1-13 (Devdutt Padikkal, 2.5), 2-28 (Virat Kohli, 4.4), 3-71 (AB de Villiers, 10.6), 5-106 (Washington Sundar, 17.1), 6-113 (Chris Morris, 18.2), 7-114 (Isuru Udana, 18.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sandeep Sharma | 4.0 | 0 | 20 | 2 | 5.00 | 1 | 0 |
Jason Holder | 4.0 | 0 | 27 | 2 | 6.75 | 1 | 0 |
T Natarajan | 4.0 | 0 | 11 | 1 | 2.75 | 0 | 0 |
Shahbaz Nadeem | 4.0 | 0 | 35 | 1 | 8.75 | 0 | 0 |
Rashid Khan | 4.0 | 0 | 24 | 1 | 6.00 | 2 | 0 |