Toss | Kolkata Knight Riders won the toss and elected to bat. |
Home Team | Kolkata Knight Riders |
Score: 8-84 | Overs: 20.0 | |
Away Team | Royal Challengers Bangalore |
Score: 2-85 | Overs: 13.3 | |
Series | Indian Premier League 2020 |
Umpires |
Sharma, V K
Ravi, S Gaffaney, C B |
Match Referee | Singh, S |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devdutt Padikkal | run out (Cummins) | 25 | 17 | 3 | 0 | 147.06 |
Aaron Finch | c: Karthik b: Ferguson | 16 | 21 | 2 | 0 | 76.19 |
Gurkeerat Singh Mann | not out | 21 | 26 | 4 | 0 | 80.77 |
Virat Kohli | not out | 18 | 17 | 2 | 0 | 105.88 |
Total | (13.3 Ov, RR: 6.30) | 85/2 | ||||
Fall of wickets: 2-46 (Devdutt Padikkal, 6.4), 1-46 (Aaron Finch, 6.2) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Pat Cummins | 3.0 | 0 | 18 | 0 | 6.00 | 1 | 0 |
Prasidh Krishna | 2.3 | 0 | 20 | 0 | 8.00 | 1 | 0 |
Varun Chakravarthy | 4.0 | 0 | 28 | 0 | 7.00 | 0 | 0 |
Lockie Ferguson | 4.0 | 0 | 17 | 1 | 4.25 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubman Gill | c: Morris b: Saini | 1 | 6 | 0 | 0 | 16.67 |
Rahul Tripathi | c: de Villiers b: Siraj | 1 | 5 | 0 | 0 | 20.00 |
Nitish Rana | b: Siraj | 0 | 1 | 0 | 0 | 0.00 |
Tom Banton | c: de Villiers b: Siraj | 10 | 8 | 1 | 1 | 125.00 |
Dinesh Karthik | lbw: Chahal | 4 | 14 | 0 | 0 | 28.57 |
Eoin Morgan | c: Singh b: Sundar | 30 | 34 | 3 | 1 | 88.24 |
Pat Cummins | c: Padikkal b: Chahal | 4 | 17 | 0 | 0 | 23.53 |
Kuldeep Yadav | run out (Singh) | 12 | 19 | 1 | 0 | 63.16 |
Lockie Ferguson | not out | 19 | 16 | 1 | 0 | 118.75 |
Total | (20.0 Ov, RR: 4.20) | 84/8 | ||||
Fall of wickets: 3-3 (Shubman Gill, 2.2), 1-3 (Rahul Tripathi, 1.3), 2-3 (Nitish Rana, 1.4), 4-14 (Tom Banton, 3.3), 5-32 (Dinesh Karthik, 8.4), 7-57 (Eoin Morgan, 15.4), 6-40 (Pat Cummins, 12.3), 8-84 (Kuldeep Yadav, 19.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Chris Morris | 4.0 | 1 | 16 | 0 | 4.00 | 1 | 0 |
Mohammed Siraj | 4.0 | 2 | 8 | 3 | 2.00 | 0 | 0 |
Navdeep Saini | 3.0 | 0 | 23 | 1 | 7.67 | 0 | 0 |
Isuru Udana | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Yuzvendra Chahal | 4.0 | 0 | 15 | 2 | 3.75 | 0 | 0 |
Washington Sundar | 4.0 | 1 | 14 | 1 | 3.50 | 0 | 0 |