Toss | Kings XI Punjab won the toss and elected to bowl. |
Home Team | Kolkata Knight Riders |
Score: 9-149 | Overs: 20.0 | |
Away Team | Punjab Kings |
Score: 2-150 | Overs: 18.5 | |
Series | Indian Premier League 2020 |
Umpires |
Illingworth, R K
Ananthapadmanabhan, K N Srinivasan, K |
Match Referee | Kutty, V N |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Rahul | lbw: Vinod | 28 | 25 | 4 | 0 | 112.00 |
Mandeep Singh | not out | 66 | 56 | 8 | 2 | 117.86 |
Chris Gayle | c: Krishna b: Ferguson | 51 | 29 | 2 | 5 | 175.86 |
Nicholas Pooran | not out | 2 | 3 | 0 | 0 | 66.67 |
Total | (18.5 Ov, RR: 7.96) | 150/2 | ||||
Fall of wickets: 1-47 (Lokesh Rahul, 7.6), 2-147 (Chris Gayle, 18.1) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Pat Cummins | 4.0 | 0 | 31 | 0 | 7.75 | 0 | 0 |
Prasidh Krishna | 3.0 | 0 | 24 | 0 | 8.00 | 0 | 0 |
Varun Chakravarthy | 4.0 | 0 | 34 | 1 | 8.50 | 0 | 0 |
Sunil Narine | 4.0 | 0 | 27 | 0 | 6.75 | 0 | 0 |
Lockie Ferguson | 3.5 | 0 | 32 | 1 | 8.35 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubman Gill | c: Pooran b: Shami | 57 | 45 | 3 | 4 | 126.67 |
Nitish Rana | c: Gayle b: Maxwell | 0 | 1 | 0 | 0 | 0.00 |
Rahul Tripathi | c: Rahul b: Shami | 7 | 4 | 0 | 1 | 175.00 |
Dinesh Karthik | c: Rahul b: Shami | 0 | 2 | 0 | 0 | 0.00 |
Eoin Morgan | c: Ashwin b: Bishnoi | 40 | 25 | 5 | 2 | 160.00 |
Sunil Narine | b: Jordan | 6 | 4 | 1 | 0 | 150.00 |
Kamlesh Nagarkoti | b: Ashwin | 6 | 13 | 0 | 0 | 46.15 |
Pat Cummins | lbw: Bishnoi | 1 | 8 | 0 | 0 | 12.50 |
Lockie Ferguson | not out | 24 | 13 | 3 | 1 | 184.62 |
Varun Chakravarthy | b: Jordan | 2 | 4 | 0 | 0 | 50.00 |
Prasidh Krishna | not out | 0 | 1 | 0 | 0 | 0.00 |
Total | (20.0 Ov, RR: 7.45) | 149/9 | ||||
Fall of wickets: 8-136 (Shubman Gill, 18.3), 1-1 (Nitish Rana, 0.2), 2-10 (Rahul Tripathi, 1.4), 3-10 (Dinesh Karthik, 1.6), 4-91 (Eoin Morgan, 9.5), 5-101 (Sunil Narine, 10.6), 6-113 (Kamlesh Nagarkoti, 14.2), 7-114 (Pat Cummins, 15.4), 9-149 (Varun Chakravarthy, 19.5) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Glenn Maxwell | 2.0 | 0 | 21 | 1 | 10.50 | 0 | 0 |
Mohammed Shami | 4.0 | 0 | 35 | 3 | 8.75 | 0 | 0 |
Arshdeep Singh | 2.0 | 0 | 18 | 0 | 9.00 | 1 | 0 |
Murugan Ashwin | 4.0 | 0 | 27 | 1 | 6.75 | 0 | 0 |
Chris Jordan | 4.0 | 0 | 25 | 2 | 6.25 | 2 | 0 |
Ravi Bishnoi | 4.0 | 1 | 20 | 2 | 5.00 | 0 | 0 |