Sunrisers Hyderabad
TEAM FORM
w
l
l
w
l
Delhi Capitals
TEAM FORM
l
w
l
l
l
2-219
131
VS

Sunrisers Hyderabad vs Delhi Capitals, IPL 2020

27 Oct 2020, Dubai International fun88in.in Stadium, Indian Premier League 2020
Sunrisers Hyderabad win by 88 runs
Toss Delhi Capitals won the toss and elected to bowl.
Home Team Sunrisers Hyderabad
Score: 2-219 | Overs: 20.0
Away Team Delhi Capitals
Score: 131 | Overs: 19.0
Series Indian Premier League 2020
Umpires Menon, N N
Chaudhary, A K
Reiffel, P R
Match Referee Srinath, J
1st Inn Delhi Capitals
BATSMEN R B 4s 6s SR
Ajinkya Rahane lbw: Khan 26 19 3 1 136.84
Shikhar Dhawan c: Warner b: Sharma 0 1 0 0 0.00
Marcus Stoinis c: Warner b: Nadeem 5 6 1 0 83.33
Shimron Hetmyer b: Khan 16 13 3 0 123.08
Rishabh Pant c: (Sub) b: Sharma 36 35 3 1 102.86
Shreyas Iyer c: Williamson b: Shankar 7 12 0 0 58.33
Axar Patel c: (Sub) b: Khan 1 4 0 0 25.00
Kagiso Rabada b: Natarajan 3 7 0 0 42.86
Ravichandran Ashwin c: Samad b: Holder 7 5 1 0 140.00
Tushar Deshpande not out 20 9 2 1 222.22
Anrich Nortje c: (Sub) b: Natarajan 1 3 0 0 33.33
Total (19.0 Ov, RR: 6.89) 131/10
Fall of wickets: 4-55 (Ajinkya Rahane, 6.5), 1-1 (Shikhar Dhawan, 0.3), 2-14 (Marcus Stoinis, 1.6), 3-54 (Shimron Hetmyer, 6.1), 8-103 (Rishabh Pant, 16.1), 5-78 (Shreyas Iyer, 11.3), 6-83 (Axar Patel, 12.5), 7-103 (Kagiso Rabada, 15.6), 9-125 (Ravichandran Ashwin, 17.6), 10-131 (Anrich Nortje, 18.6)
BOWLING O M R W ECON WD NB
Sandeep Sharma 4.0 0 27 2 6.75 2 0
Shahbaz Nadeem 1.0 0 8 1 8.00 1 0
Jason Holder 4.0 0 46 1 11.50 1 0
Rashid Khan 4.0 0 7 3 1.75 0 0
T Natarajan 4.0 0 26 2 6.50 0 0
Vijay Shankar 1.5 0 11 1 6.00 0 0
David Warner 0.1 0 2 0 12.00 1 0
1st Inn Sunrisers Hyderabad
BATSMEN R B 4s 6s SR
David Warner c: Patel b: Ashwin 66 34 8 2 194.12
Wriddhiman Saha c: Iyer b: Nortje 87 45 12 2 193.33
Manish Pandey not out 44 31 4 1 141.94
Kane Williamson not out 11 10 1 0 110.00
Total (20.0 Ov, RR: 10.95) 219/2
Fall of wickets: 1-107 (David Warner, 9.4), 2-170 (Wriddhiman Saha, 14.3)
BOWLING O M R W ECON WD NB
Anrich Nortje 4.0 0 37 1 9.25 3 0
Kagiso Rabada 4.0 0 54 0 13.50 0 0
Ravichandran Ashwin 3.0 0 35 1 11.67 0 0
Axar Patel 4.0 0 36 0 9.00 1 0
Tushar Deshpande 3.0 0 35 0 11.67 0 0
Marcus Stoinis 2.0 0 15 0 7.50 0 0
top