Royal Challengers Bangalore
Mumbai Indians
TEAM FORM
l
w
l
w
w
3-201 & 0-11
5-201 & 1-7
VS

Royal Challengers Bangalore vs Mumbai Indians, IPL 2020 – Who Will Win Today’s Match?

28 Sep 2020, Dubai International fun88in.in Stadium, Indian Premier League 2020
RCB won by 4
Toss Mumbai Indians won the toss and elected to bowl.
Home Team Royal Challengers Bangalore
Score: 3-201 & 0-11 | Overs: 20.0 & 1.0
Away Team Mumbai Indians
Score: 5-201 & 1-7 | Overs: 20.0 & 1.0
Series Indian Premier League 2020
Umpires Reiffel, P R
Menon, N N
Chaudhary, A K
Match Referee Srinath, J
6th Inn Royal Challengers Bangalore
BATSMEN R B 4s 6s SR
AB de Villiers not out 6 4 1 0 150.00
Virat Kohli not out 5 2 1 0 250.00
Total (1.0 Ov, RR: 11.00) 11/0
BOWLING O M R W ECON WD NB
Jasprit Bumrah 1.0 0 11 0 11.00 0 0
5th Inn Mumbai Indians
BATSMEN R B 4s 6s SR
Kieron Pollard c: Singh b: Saini 5 4 1 0 125.00
Hardik Pandya not out 1 2 0 0 50.00
Total (1.0 Ov, RR: 7.00) 7/1
Fall of wickets: 1-6 (Kieron Pollard, 0.5)
BOWLING O M R W ECON WD NB
Navdeep Saini 1.0 0 6 1 6.00 0 0
1st Inn Mumbai Indians
BATSMEN R B 4s 6s SR
Rohit Sharma c: (Sub) b: Sundar 8 8 0 1 100.00
Quinton de Kock c: (Sub) b: Chahal 14 15 1 0 93.33
Suryakumar Yadav c: de Villiers b: Tillakaratna 0 2 0 0 0.00
Ishan Kishan c: Padikkal b: Tillakaratna 99 58 2 9 170.69
Hardik Pandya c: (Sub) b: Zampa 15 13 0 1 115.38
Kieron Pollard not out 60 24 3 5 250.00
Total (20.0 Ov, RR: 10.05) 201/5
Fall of wickets: 1-14 (Rohit Sharma, 1.4), 3-39 (Quinton de Kock, 6.4), 2-16 (Suryakumar Yadav, 2.2), 5-197 (Ishan Kishan, 19.5), 4-78 (Hardik Pandya, 11.2)
BOWLING O M R W ECON WD NB
Isuru Udana 4.0 0 45 2 11.25 3 0
Washington Sundar 4.0 0 12 1 3.00 0 0
Navdeep Saini 4.0 0 43 0 10.75 2 0
Yuzvendra Chahal 4.0 0 48 1 12.00 0 0
Adam Zampa 4.0 0 53 1 13.25 0 0
1st Inn Royal Challengers Bangalore
BATSMEN R B 4s 6s SR
Devdutt Padikkal c: Pollard b: Boult 54 40 5 2 135.00
Aaron Finch c: Pollard b: Boult 52 35 7 1 148.57
Virat Kohli c: Sharma b: Chahar 3 11 0 0 27.27
AB de Villiers not out 55 24 4 4 229.17
Shivam Dube not out 27 10 1 3 270.00
Total (20.0 Ov, RR: 10.05) 201/3
Fall of wickets: 3-154 (Devdutt Padikkal, 17.1), 1-81 (Aaron Finch, 8.6), 2-92 (Virat Kohli, 12.2)
BOWLING O M R W ECON WD NB
Trent Boult 4.0 0 34 2 8.50 0 0
James Pattinson 4.0 0 51 0 12.75 0 0
Rahul Chahar 4.0 0 31 1 7.75 1 0
Jasprit Bumrah 4.0 0 42 0 10.50 1 0
Krunal Pandya 3.0 0 23 0 7.67 1 0
Kieron Pollard 1.0 0 13 0 13.00 0 0
top