Sunrisers Hyderabad
TEAM FORM
w
l
l
w
l
Kolkata Knight Riders
TEAM FORM
w
w
w
w
l
6-163 & 2-2
5-163 & 0-3
VS

Sunrisers Hyderabad vs Kolkata Knight Riders, IPL 2020

18 Oct 2020, Sheikh Zayed Stadium, Indian Premier League 2020
KKR won by 1
Toss Sunrisers Hyderabad won the toss and elected to bowl.
Home Team Sunrisers Hyderabad
Score: 6-163 & 2-2 | Overs: 20.0 & 0.3
Away Team Kolkata Knight Riders
Score: 5-163 & 0-3 | Overs: 20.0 & 0.4
Series Indian Premier League 2020
Umpires Ravi, S
Pathak, P G
Sharma, V K
Match Referee Nayyar, M
6th Inn Kolkata Knight Riders
BATSMEN R B 4s 6s SR
Eoin Morgan not out 1 2 0 0 50.00
Dinesh Karthik not out 0 2 0 0 0.00
Total (0.4 Ov, RR: 4.50) 3/0
BOWLING O M R W ECON WD NB
Rashid Khan 0.4 0 1 0 1.50 0 0
5th Inn Sunrisers Hyderabad
BATSMEN R B 4s 6s SR
David Warner b: Ferguson 0 1 0 0 0.00
Abdul Samad b: Ferguson 2 2 0 0 100.00
Total (0.3 Ov, RR: 4.00) 2/2
Fall of wickets: 1-0 (David Warner, 0.1), 2-2 (Abdul Samad, 0.3)
BOWLING O M R W ECON WD NB
Lockie Ferguson 0.3 0 2 2 4.00 0 0
1st Inn Sunrisers Hyderabad
BATSMEN R B 4s 6s SR
Jonny Bairstow c: Russell b: Vinod 36 28 7 0 128.57
Kane Williamson c: Rana b: Ferguson 29 19 4 1 152.63
Priyam Garg b: Ferguson 4 7 0 0 57.14
David Warner not out 47 33 5 0 142.42
Manish Pandey b: Ferguson 6 7 0 0 85.71
Vijay Shankar c: Gill b: Cummins 7 10 0 0 70.00
Abdul Samad c: Gill b: Mavi 23 15 2 1 153.33
Rashid Khan not out 1 2 0 0 50.00
Total (20.0 Ov, RR: 8.15) 163/6
Fall of wickets: 3-70 (Jonny Bairstow, 9.2), 1-58 (Kane Williamson, 6.1), 2-70 (Priyam Garg, 8.4), 4-82 (Manish Pandey, 11.3), 5-109 (Vijay Shankar, 15.2), 6-146 (Abdul Samad, 18.6)
BOWLING O M R W ECON WD NB
Pat Cummins 4.0 0 28 1 7.00 0 0
Shivam Mavi 3.0 0 34 1 11.33 1 0
Varun Chakravarthy 4.0 0 32 1 8.00 0 0
Andre Russell 2.0 0 29 0 14.50 0 1
Lockie Ferguson 4.0 0 15 3 3.75 0 0
Kuldeep Yadav 3.0 0 18 0 6.00 1 0
1st Inn Kolkata Knight Riders
BATSMEN R B 4s 6s SR
Shubman Gill c: Garg b: Khan 36 37 5 0 97.30
Rahul Tripathi b: Natarajan 23 16 2 1 143.75
Nitish Rana c: Garg b: Shankar 29 20 3 1 145.00
Andre Russell c: Shankar b: Natarajan 9 11 1 0 81.82
Eoin Morgan c: Pandey b: Thampi 34 23 3 1 147.83
Dinesh Karthik not out 29 14 2 2 207.14
Total (20.0 Ov, RR: 8.15) 163/5
Fall of wickets: 2-87 (Shubman Gill, 11.4), 1-48 (Rahul Tripathi, 5.6), 3-88 (Nitish Rana, 12.1), 4-105 (Andre Russell, 14.6), 5-163 (Eoin Morgan, 19.6)
BOWLING O M R W ECON WD NB
Sandeep Sharma 4.0 0 27 0 6.75 0 0
Basil Thampi 4.0 0 46 1 11.50 0 0
T Natarajan 4.0 0 40 2 10.00 0 1
Vijay Shankar 4.0 0 20 1 5.00 0 0
Rashid Khan 4.0 0 28 1 7.00 0 0
top