Toss | Chennai Super Kings won the toss and elected to bowl. |
Home Team | Mumbai Indians |
Score: 9-162 | Overs: 20.0 | |
Away Team | Chennai Super Kings |
Score: 5-166 | Overs: 19.2 | |
Series | Indian Premier League 2020 |
Umpires |
Gaffaney, C B
Sharma, V K Ravi, S |
Match Referee | Nayyar, M |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Murali Vijay | lbw: Pattinson | 1 | 7 | 0 | 0 | 14.29 |
Shane Watson | lbw: Boult | 4 | 5 | 1 | 0 | 80.00 |
Faf du Plessis | not out | 58 | 44 | 6 | 0 | 131.82 |
Ambati Rayudu | c&b: Chahar | 71 | 48 | 6 | 3 | 147.92 |
Ravindra Jadeja | lbw: Pandya | 10 | 5 | 2 | 0 | 200.00 |
Sam Curran | c: Pattinson b: Bumrah | 18 | 6 | 1 | 2 | 300.00 |
MS Dhoni | not out | 0 | 2 | 0 | 0 | 0.00 |
Total | (19.2 Ov, RR: 8.59) | 166/5 | ||||
Fall of wickets: 2-6 (Murali Vijay, 1.6), 1-5 (Shane Watson, 0.6), 3-121 (Ambati Rayudu, 15.6), 4-134 (Ravindra Jadeja, 17.1), 5-153 (Sam Curran, 18.2) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Trent Boult | 3.2 | 0 | 23 | 1 | 6.90 | 0 | 0 |
James Pattinson | 4.0 | 0 | 27 | 1 | 6.75 | 1 | 0 |
Jasprit Bumrah | 4.0 | 0 | 43 | 1 | 10.75 | 1 | 1 |
Krunal Pandya | 4.0 | 0 | 37 | 1 | 9.25 | 1 | 0 |
Rahul Chahar | 4.0 | 0 | 36 | 1 | 9.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | c: Curran b: Chawla | 12 | 10 | 2 | 0 | 120.00 |
Quinton de Kock | c: Watson b: Curran | 33 | 20 | 5 | 0 | 165.00 |
Suryakumar Yadav | c: Curran b: Chahar | 17 | 16 | 2 | 0 | 106.25 |
Saurabh Tiwary | c: du Plessis b: Jadeja | 42 | 31 | 3 | 1 | 135.48 |
Hardik Pandya | c: du Plessis b: Jadeja | 14 | 10 | 0 | 2 | 140.00 |
Kieron Pollard | c: Dhoni b: Ngidi | 18 | 14 | 1 | 1 | 128.57 |
Krunal Pandya | c: Dhoni b: Ngidi | 3 | 3 | 0 | 0 | 100.00 |
James Pattinson | c: du Plessis b: Ngidi | 11 | 8 | 2 | 0 | 137.50 |
Rahul Chahar | not out | 2 | 4 | 0 | 0 | 50.00 |
Trent Boult | b: Chahar | 0 | 1 | 0 | 0 | 0.00 |
Jasprit Bumrah | not out | 5 | 3 | 0 | 0 | 166.67 |
Total | (20.0 Ov, RR: 8.10) | 162/9 | ||||
Fall of wickets: 1-46 (Rohit Sharma, 4.4), 2-48 (Quinton de Kock, 5.1), 3-92 (Suryakumar Yadav, 10.6), 4-121 (Saurabh Tiwary, 14.1), 5-124 (Hardik Pandya, 14.5), 7-151 (Kieron Pollard, 18.1), 6-136 (Krunal Pandya, 16.1), 8-156 (James Pattinson, 18.5), 9-156 (Trent Boult, 19.1) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4.0 | 0 | 32 | 2 | 8.00 | 1 | 0 |
Sam Curran | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
Lungi Ngidi | 4.0 | 0 | 38 | 3 | 9.50 | 2 | 0 |
Piyush Chawla | 4.0 | 0 | 21 | 1 | 5.25 | 1 | 0 |
Ravindra Jadeja | 4.0 | 0 | 42 | 2 | 10.50 | 0 | 0 |