Mumbai Indians
TEAM FORM
l
w
l
w
w
Punjab Kings
TEAM FORM
w
l
w
l
w
6-176 & 1-5
6-176 & 2-5
VS

Mumbai Indians vs Kings XI Punjab, IPL 2020

18 Oct 2020, Dubai International fun88in.in Stadium, Indian Premier League 2020
KXI won by 0
Toss Mumbai Indians won the toss and elected to bat.
Home Team Mumbai Indians
Score: 6-176 & 1-5 | Overs: 20.0 & 1.0
Away Team Punjab Kings
Score: 6-176 & 2-5 | Overs: 20.0 & 1.0
Series Indian Premier League 2020
Umpires Reiffel, P R
Menon, N N
Chaudhary, A K
Match Referee Srinath, J
6th Inn Mumbai Indians
BATSMEN R B 4s 6s SR
Quinton de Kock run out (Pooran) 3 3 0 0 100.00
Rohit Sharma not out 2 3 0 0 66.67
Total (1.0 Ov, RR: 5.00) 5/1
Fall of wickets: 1-5 (Quinton de Kock, 0.6)
BOWLING O M R W ECON WD NB
Mohammed Shami 1.0 0 5 0 5.00 0 0
5th Inn Kings XI Punjab
BATSMEN R B 4s 6s SR
Lokesh Rahul lbw: Bumrah 4 4 0 0 100.00
Nicholas Pooran c: (Sub) b: Bumrah 0 1 0 0 0.00
Deepak Hooda not out 1 1 0 0 100.00
Total (1.0 Ov, RR: 5.00) 5/2
Fall of wickets: 2-5 (Lokesh Rahul, 0.6), 1-1 (Nicholas Pooran, 0.2)
BOWLING O M R W ECON WD NB
Jasprit Bumrah 1.0 0 5 2 5.00 0 0
1st Inn Kings XI Punjab
BATSMEN R B 4s 6s SR
Lokesh Rahul b: Bumrah 77 51 7 3 150.98
Mayank Agarwal b: Bumrah 11 10 1 0 110.00
Chris Gayle c: Boult b: Chahar 24 21 1 2 114.29
Nicholas Pooran c: Coulter-Nile b: Bumrah 24 12 2 2 200.00
Glenn Maxwell c: Sharma b: Chahar 0 2 0 0 0.00
Deepak Hooda not out 23 16 1 1 143.75
Chris Jordan run out (Pollard) 13 8 2 0 162.50
Total (20.0 Ov, RR: 8.80) 176/6
Fall of wickets: 5-153 (Lokesh Rahul, 17.3), 1-33 (Mayank Agarwal, 3.3), 2-75 (Chris Gayle, 9.1), 3-108 (Nicholas Pooran, 12.5), 4-115 (Glenn Maxwell, 13.3), 6-176 (Chris Jordan, 19.6)
BOWLING O M R W ECON WD NB
Trent Boult 4.0 0 48 0 12.00 1 0
Krunal Pandya 2.0 0 12 0 6.00 0 0
Jasprit Bumrah 4.0 0 24 3 6.00 1 0
Nathan Coulter-Nile 4.0 0 33 0 8.25 0 0
Kieron Pollard 2.0 0 26 0 13.00 2 0
Rahul Chahar 4.0 0 33 2 8.25 0 0
1st Inn Mumbai Indians
BATSMEN R B 4s 6s SR
Rohit Sharma b: Singh 9 8 2 0 112.50
Quinton de Kock c: Agarwal b: Jordan 53 43 3 3 123.26
Suryakumar Yadav c: Ashwin b: Shami 0 4 0 0 0.00
Ishan Kishan c: Ashwin b: Singh 7 7 1 0 100.00
Krunal Pandya c: Hooda b: Bishnoi 34 30 4 1 113.33
Hardik Pandya c: Pooran b: Shami 8 4 0 1 200.00
Kieron Pollard not out 34 12 1 4 283.33
Nathan Coulter-Nile not out 24 12 4 0 200.00
Total (20.0 Ov, RR: 8.80) 176/6
Fall of wickets: 1-23 (Rohit Sharma, 2.5), 6-119 (Quinton de Kock, 16.3), 2-24 (Suryakumar Yadav, 3.3), 3-38 (Ishan Kishan, 5.1), 4-96 (Krunal Pandya, 13.5), 5-116 (Hardik Pandya, 15.3)
BOWLING O M R W ECON WD NB
Glenn Maxwell 4.0 0 24 0 6.00 0 0
Mohammed Shami 4.0 0 30 2 7.50 0 0
Arshdeep Singh 3.0 0 35 2 11.67 1 0
Chris Jordan 3.0 0 32 1 10.67 0 0
Murugan Ashwin 3.0 0 28 0 9.33 0 0
Deepak Hooda 1.0 0 9 0 9.00 0 0
Ravi Bishnoi 2.0 0 12 1 6.00 0 0
top