Sunrisers Hyderabad
TEAM FORM
w
l
l
w
l
Royal Challengers Bangalore
4-132
7-131
VS

Sunrisers Hyderabad vs Royal Challengers Bangalore, Eliminator, IPL 2020

06 Nov 2020, Sheikh Zayed Stadium, Indian Premier League 2020
Sunrisers Hyderabad win by 6 wickets
Toss Sunrisers Hyderabad won the toss and elected to bowl.
Home Team Sunrisers Hyderabad
Score: 4-132 | Overs: 19.4
Away Team Royal Challengers Bangalore
Score: 7-131 | Overs: 20.0
Series Indian Premier League 2020
Umpires Ravi, S
Reiffel, P R
Sharma, V K
Match Referee Nayyar, M
1st Inn Sunrisers Hyderabad
BATSMEN R B 4s 6s SR
David Warner c: de Villiers b: Siraj 17 17 3 0 100.00
Shreevats Goswami c: de Villiers b: Siraj 0 3 0 0 0.00
Manish Pandey c: de Villiers b: Zampa 24 21 3 1 114.29
Kane Williamson not out 50 44 2 2 113.64
Priyam Garg c: Zampa b: Chahal 7 14 0 0 50.00
Jason Holder not out 24 20 3 0 120.00
Total (19.4 Ov, RR: 6.71) 132/4
Fall of wickets: 2-43 (David Warner, 5.4), 1-2 (Shreevats Goswami, 0.4), 3-55 (Manish Pandey, 8.3), 4-67 (Priyam Garg, 11.5)
BOWLING O M R W ECON WD NB
Mohammed Siraj 4.0 0 28 2 7.00 3 0
Navdeep Saini 3.4 0 31 0 8.45 0 0
Washington Sundar 2.0 0 21 0 10.50 0 1
Adam Zampa 4.0 0 12 1 3.00 1 0
Yuzvendra Chahal 4.0 0 24 1 6.00 0 0
Moeen Ali 1.0 0 4 0 4.00 0 0
Shivam Dube 1.0 0 7 0 7.00 0 0
1st Inn Royal Challengers Bangalore
BATSMEN R B 4s 6s SR
Virat Kohli c: Goswami b: Holder 6 7 0 0 85.71
Devdutt Padikkal c: Garg b: Holder 1 6 0 0 16.67
Aaron Finch c: Samad b: Nadeem 32 30 3 1 106.67
AB de Villiers b: Natarajan 56 43 5 0 130.23
Moeen Ali run out (Khan) 0 1 0 0 0.00
Shivam Dube c: Warner b: Holder 8 13 0 0 61.54
Washington Sundar c: Samad b: Natarajan 5 6 0 0 83.33
Navdeep Saini not out 9 8 1 0 112.50
Mohammed Siraj not out 10 7 1 0 142.86
Total (20.0 Ov, RR: 6.55) 131/7
Fall of wickets: 1-7 (Virat Kohli, 1.2), 2-15 (Devdutt Padikkal, 3.3), 3-56 (Aaron Finch, 10.2), 7-113 (AB de Villiers, 17.5), 4-62 (Moeen Ali, 10.4), 5-99 (Shivam Dube, 15.4), 6-111 (Washington Sundar, 17.1)
BOWLING O M R W ECON WD NB
Sandeep Sharma 4.0 0 21 0 5.25 0 0
Jason Holder 4.0 0 25 3 6.25 2 0
T Natarajan 4.0 0 33 2 8.25 0 0
Shahbaz Nadeem 4.0 0 30 1 7.50 1 1
Rashid Khan 4.0 0 22 0 5.50 0 0
top