Kolkata Knight Riders
TEAM FORM
w
w
w
w
l
Delhi Capitals
TEAM FORM
l
w
l
l
l
6-194
9-135
VS

Kolkata Knight Riders vs Delhi Capitals, IPL 2020

24 Oct 2020, Sheikh Zayed Stadium, Indian Premier League 2020
Kolkata Knight Riders win by 59 runs
Toss Delhi Capitals won the toss and elected to bowl.
Home Team Kolkata Knight Riders
Score: 6-194 | Overs: 20.0
Away Team Delhi Capitals
Score: 9-135 | Overs: 20.0
Series Indian Premier League 2020
Umpires Gaffaney, C B
Pathak, P G
Ravi, S
Match Referee Nayyar, M
1st Inn Delhi Capitals
BATSMEN R B 4s 6s SR
Ajinkya Rahane lbw: Cummins 0 1 0 0 0.00
Shikhar Dhawan b: Cummins 6 6 1 0 100.00
Shreyas Iyer c: Nagarkoti b: Vinod 47 38 5 0 123.68
Rishabh Pant c: Gill b: Vinod 27 33 2 1 81.82
Shimron Hetmyer c: Tripathi b: Vinod 10 5 0 1 200.00
Marcus Stoinis c: Tripathi b: Vinod 6 6 0 0 100.00
Axar Patel b: Vinod 9 7 0 1 128.57
Kagiso Rabada c: Tripathi b: Cummins 9 10 1 0 90.00
Ravichandran Ashwin not out 14 13 2 0 107.69
Tushar Deshpande c: Morgan b: Ferguson 1 3 0 0 33.33
Total (20.0 Ov, RR: 6.75) 135/9
Fall of wickets: 1-0 (Ajinkya Rahane, 0.1), 2-13 (Shikhar Dhawan, 2.3), 5-95 (Shreyas Iyer, 13.3), 3-76 (Rishabh Pant, 11.2), 4-95 (Shimron Hetmyer, 13.2), 6-110 (Marcus Stoinis, 15.1), 7-112 (Axar Patel, 15.5), 8-132 (Kagiso Rabada, 18.5), 9-135 (Tushar Deshpande, 19.5)
BOWLING O M R W ECON WD NB
Pat Cummins 4.0 0 17 3 4.25 0 0
Prasidh Krishna 2.0 0 19 0 9.50 1 2
Kamlesh Nagarkoti 2.0 0 11 0 5.50 0 0
Lockie Ferguson 4.0 0 30 1 7.50 0 0
Sunil Narine 4.0 0 37 0 9.25 1 0
Varun Chakravarthy 4.0 0 20 5 5.00 1 0
1st Inn Kolkata Knight Riders
BATSMEN R B 4s 6s SR
Shubman Gill c: Patel b: Nortje 9 8 2 0 112.50
Nitish Rana c: Deshpande b: Stoinis 81 53 13 1 152.83
Rahul Tripathi b: Nortje 13 12 1 0 108.33
Dinesh Karthik c: Pant b: Rabada 3 6 0 0 50.00
Sunil Narine c: Rahane b: Rabada 64 32 6 4 200.00
Eoin Morgan c: Rabada b: Stoinis 17 9 2 1 188.89
Total (20.0 Ov, RR: 9.70) 194/6
Fall of wickets: 1-11 (Shubman Gill, 1.5), 5-194 (Nitish Rana, 19.5), 2-35 (Rahul Tripathi, 5.4), 3-42 (Dinesh Karthik, 7.2), 4-157 (Sunil Narine, 16.4), 6-194 (Eoin Morgan, 19.6)
BOWLING O M R W ECON WD NB
Tushar Deshpande 4.0 0 40 0 10.00 1 0
Anrich Nortje 4.0 0 27 2 6.75 0 0
Kagiso Rabada 4.0 0 33 2 8.25 2 0
Axar Patel 1.0 0 7 0 7.00 0 0
Marcus Stoinis 4.0 0 41 2 10.25 2 0
Ravichandran Ashwin 3.0 0 45 0 15.00 0 0
top