Toss | Rajasthan Royals won the toss and elected to bowl. |
Home Team | Rajasthan Royals |
Score: 138 | Overs: 19.4 | |
Away Team | Delhi Capitals |
Score: 8-184 | Overs: 20.0 | |
Series | Indian Premier League 2020 |
Umpires |
Shamsuddin, C
Ananthapadmanabhan, K N Kulkarni, V A |
Match Referee | Kutty, V N |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | b: Stoinis | 34 | 36 | 1 | 2 | 94.44 |
Jos Buttler | c: Dhawan b: Ashwin | 13 | 8 | 2 | 0 | 162.50 |
Steven Smith | c: Hetmyer b: Nortje | 24 | 17 | 2 | 1 | 141.18 |
Sanju Samson | c: Hetmyer b: Stoinis | 5 | 9 | 0 | 0 | 55.56 |
Mahipal Lomror | c: Patel b: Ashwin | 1 | 2 | 0 | 0 | 50.00 |
Rahul Tewatia | b: Rabada | 38 | 29 | 3 | 2 | 131.03 |
Andrew Tye | c: Rabada b: Patel | 6 | 6 | 0 | 1 | 100.00 |
Jofra Archer | c: Iyer b: Rabada | 2 | 4 | 0 | 0 | 50.00 |
Shreyas Gopal | c: Hetmyer b: Patel | 2 | 3 | 0 | 0 | 66.67 |
Kartik Tyagi | not out | 2 | 3 | 0 | 0 | 66.67 |
Varun Aaron | c: Pant b: Rabada | 1 | 2 | 0 | 0 | 50.00 |
Total | (19.4 Ov, RR: 7.02) | 138/10 | ||||
Fall of wickets: 5-82 (Yashasvi Jaiswal, 12.1), 1-15 (Jos Buttler, 2.3), 2-56 (Steven Smith, 8.1), 3-72 (Sanju Samson, 10.3), 4-76 (Mahipal Lomror, 11.2), 9-136 (Rahul Tewatia, 19.1), 6-90 (Andrew Tye, 13.5), 7-100 (Jofra Archer, 14.5), 8-121 (Shreyas Gopal, 17.2), 10-138 (Varun Aaron, 19.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 3.4 | 0 | 35 | 3 | 9.55 | 2 | 1 |
Anrich Nortje | 4.0 | 0 | 25 | 1 | 6.25 | 2 | 0 |
Ravichandran Ashwin | 4.0 | 0 | 22 | 2 | 5.50 | 1 | 0 |
Harshal Patel | 4.0 | 0 | 29 | 1 | 7.25 | 1 | 0 |
Axar Patel | 2.0 | 0 | 8 | 1 | 4.00 | 0 | 0 |
Marcus Stoinis | 2.0 | 0 | 17 | 2 | 8.50 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c&b: Archer | 19 | 10 | 2 | 1 | 190.00 |
Shikhar Dhawan | c: Jaiswal b: Archer | 5 | 4 | 1 | 0 | 125.00 |
Shreyas Iyer | run out (Jaiswal) | 22 | 18 | 4 | 0 | 122.22 |
Rishabh Pant | run out (Sub) | 5 | 9 | 0 | 0 | 55.56 |
Marcus Stoinis | c: Smith b: Tewatia | 39 | 30 | 0 | 4 | 130.00 |
Shimron Hetmyer | c: Tewatia b: Tyagi | 45 | 24 | 1 | 5 | 187.50 |
Harshal Patel | c: Tewatia b: Archer | 16 | 15 | 1 | 0 | 106.67 |
Axar Patel | c: Buttler b: Tye | 17 | 8 | 2 | 1 | 212.50 |
Kagiso Rabada | not out | 2 | 3 | 0 | 0 | 66.67 |
Ravichandran Ashwin | not out | 0 | 1 | 0 | 0 | 0.00 |
Total | (20.0 Ov, RR: 9.20) | 184/8 | ||||
Fall of wickets: 2-42 (Prithvi Shaw, 4.2), 1-12 (Shikhar Dhawan, 1.3), 3-50 (Shreyas Iyer, 5.5), 4-79 (Rishabh Pant, 9.2), 5-109 (Marcus Stoinis, 13.3), 6-149 (Shimron Hetmyer, 16.6), 8-183 (Harshal Patel, 19.4), 7-181 (Axar Patel, 18.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Varun Aaron | 2.0 | 0 | 25 | 0 | 12.50 | 0 | 1 |
Jofra Archer | 4.0 | 0 | 24 | 3 | 6.00 | 1 | 0 |
Kartik Tyagi | 4.0 | 0 | 35 | 1 | 8.75 | 1 | 0 |
Andrew Tye | 4.0 | 0 | 50 | 1 | 12.50 | 2 | 1 |
Shreyas Gopal | 2.0 | 0 | 23 | 0 | 11.50 | 0 | 0 |
Rahul Tewatia | 4.0 | 0 | 20 | 1 | 5.00 | 1 | 0 |