Sunrisers Hyderabad
TEAM FORM
w
l
l
w
l
Chennai Super Kings
8-147
6-167
VS

Sunrisers Hyderabad vs Chennai Super Kings, IPL 2020

13 Oct 2020, Dubai International fun88in.in Stadium, Indian Premier League 2020
Chennai Super Kings win by 20 runs
Toss Chennai Super Kings won the toss and elected to bat.
Home Team Sunrisers Hyderabad
Score: 8-147 | Overs: 20.0
Away Team Chennai Super Kings
Score: 6-167 | Overs: 20.0
Series Indian Premier League 2020
Umpires Reiffel, P R
Chaudhary, A K
Menon, N N
Match Referee Srinath, J
1st Inn Sunrisers Hyderabad
BATSMEN R B 4s 6s SR
David Warner c&b: Curran 9 13 0 0 69.23
Jonny Bairstow b: Jadeja 23 24 2 0 95.83
Manish Pandey run out (Bravo) 4 3 1 0 133.33
Kane Williamson c: Thakur b: Sharma 57 39 7 0 146.15
Priyam Garg c: Jadeja b: Sharma 16 18 1 0 88.89
Vijay Shankar c: Jadeja b: Bravo 12 7 0 1 171.43
Rashid Khan hit-wicket b: Thakur 14 8 1 1 175.00
Shahbaz Nadeem c&b: Bravo 5 5 1 0 100.00
Sandeep Sharma not out 1 2 0 0 50.00
T Natarajan not out 0 1 0 0 0.00
Total (20.0 Ov, RR: 7.35) 147/8
Fall of wickets: 1-23 (David Warner, 3.3), 3-59 (Jonny Bairstow, 9.5), 2-27 (Manish Pandey, 3.6), 6-126 (Kane Williamson, 17.2), 4-99 (Priyam Garg, 14.4), 5-117 (Vijay Shankar, 16.4), 7-146 (Rashid Khan, 18.6), 8-146 (Shahbaz Nadeem, 19.3)
BOWLING O M R W ECON WD NB
Deepak Chahar 4.0 0 28 0 7.00 2 0
Sam Curran 3.0 0 18 1 6.00 0 0
Ravindra Jadeja 3.0 0 21 1 7.00 0 0
Shardul Thakur 2.0 0 10 1 5.00 1 0
Karn Sharma 4.0 0 37 2 9.25 3 0
Dwayne Bravo 3.0 0 25 2 8.33 0 0
Piyush Chawla 1.0 0 8 0 8.00 0 0
1st Inn Chennai Super Kings
BATSMEN R B 4s 6s SR
Sam Curran b: Sharma 31 21 3 2 147.62
Faf du Plessis c: Bairstow b: Sharma 0 1 0 0 0.00
Shane Watson c: Pandey b: Natarajan 42 38 1 3 110.53
Ambati Rayudu c: Warner b: Ahmed 41 34 3 2 120.59
MS Dhoni c: Williamson b: Natarajan 21 13 2 1 161.54
Ravindra Jadeja not out 25 10 3 1 250.00
Dwayne Bravo b: Ahmed 0 1 0 0 0.00
Deepak Chahar not out 2 2 0 0 100.00
Total (20.0 Ov, RR: 8.35) 167/6
Fall of wickets: 2-35 (Sam Curran, 4.4), 1-10 (Faf du Plessis, 2.1), 4-120 (Shane Watson, 16.2), 3-116 (Ambati Rayudu, 15.2), 5-152 (MS Dhoni, 18.6), 6-152 (Dwayne Bravo, 19.1)
BOWLING O M R W ECON WD NB
Sandeep Sharma 4.0 0 19 2 4.75 0 0
Khaleel Ahmed 4.0 0 45 2 11.25 1 0
Shahbaz Nadeem 4.0 0 29 0 7.25 0 0
T Natarajan 4.0 0 41 2 10.25 1 0
Rashid Khan 4.0 0 30 0 7.50 0 0
top