Delhi Capitals
TEAM FORM
l
w
l
l
l
Kolkata Knight Riders
TEAM FORM
w
w
w
w
l
4-228
8-210
VS

Delhi Capitals vs Kolkata Knight Riders, IPL 2020 – Who Will Win Today’s Match?

03 Oct 2020, Sharjah Fun88 Stadium, Indian Premier League 2020
Delhi Capitals win by 18 runs
Toss Kolkata Knight Riders won the toss and elected to bowl.
Home Team Delhi Capitals
Score: 4-228 | Overs: 20.0
Away Team Kolkata Knight Riders
Score: 8-210 | Overs: 20.0
Series Indian Premier League 2020
Umpires Illingworth, R K
Kulkarni, V A
Shamsuddin, C
Match Referee Kutty, V N
1st Inn Kolkata Knight Riders
BATSMEN R B 4s 6s SR
Shubman Gill c: Pant b: Mishra 28 22 2 1 127.27
Sunil Narine b: Nortje 3 5 0 0 60.00
Nitish Rana c: (Sub) b: Patel 58 35 4 4 165.71
Andre Russell c: Nortje b: Rabada 13 8 1 1 162.50
Dinesh Karthik c: Dhawan b: Patel 6 8 0 0 75.00
Eoin Morgan c: Hetmyer b: Nortje 44 18 1 5 244.44
Pat Cummins c: Patel b: Nortje 5 4 1 0 125.00
Rahul Tripathi b: Stoinis 36 16 3 3 225.00
Kamlesh Nagarkoti not out 3 3 0 0 100.00
Shivam Mavi not out 1 3 0 0 33.33
Total (20.0 Ov, RR: 10.50) 210/8
Fall of wickets: 2-72 (Shubman Gill, 8.1), 1-8 (Sunil Narine, 1.2), 4-117 (Nitish Rana, 12.4), 3-94 (Andre Russell, 9.5), 5-117 (Dinesh Karthik, 12.5), 7-200 (Eoin Morgan, 18.3), 6-122 (Pat Cummins, 13.3), 8-207 (Rahul Tripathi, 19.2)
BOWLING O M R W ECON WD NB
Kagiso Rabada 4.0 0 51 1 12.75 0 0
Anrich Nortje 4.0 0 33 3 8.25 0 0
Ravichandran Ashwin 2.0 0 26 0 13.00 1 0
Marcus Stoinis 4.0 0 46 1 11.50 1 0
Harshal Patel 4.0 0 34 2 8.50 3 1
Amit Mishra 2.0 0 14 1 7.00 0 1
1st Inn Delhi Capitals
BATSMEN R B 4s 6s SR
Prithvi Shaw c: Gill b: Nagarkoti 66 41 4 4 160.98
Shikhar Dhawan c: Morgan b: Vinod 26 16 2 2 162.50
Shreyas Iyer not out 88 38 7 6 231.58
Rishabh Pant c: Mavi b: Russell 38 17 5 1 223.53
Marcus Stoinis c: Vinod b: Russell 1 3 0 0 33.33
Shimron Hetmyer not out 7 5 0 1 140.00
Total (20.0 Ov, RR: 11.40) 228/4
Fall of wickets: 2-129 (Prithvi Shaw, 12.4), 1-56 (Shikhar Dhawan, 5.5), 3-201 (Rishabh Pant, 17.5), 4-221 (Marcus Stoinis, 19.1)
BOWLING O M R W ECON WD NB
Pat Cummins 4.0 0 49 0 12.25 0 0
Shivam Mavi 3.0 0 40 0 13.33 0 0
Varun Chakravarthy 4.0 0 49 1 12.25 0 0
Sunil Narine 2.0 0 26 0 13.00 0 0
Andre Russell 4.0 0 29 2 7.25 0 0
Kamlesh Nagarkoti 3.0 0 35 1 11.67 2 0
top