Sunrisers Hyderabad
TEAM FORM
w
l
l
w
l
Punjab Kings
TEAM FORM
w
l
w
l
w
6-201
132
VS

Sunrisers Hyderabad vs Kings XI Punjab, IPL 2020 – Who Will Win Today’s Match?

08 Oct 2020, Dubai International fun88in.in Stadium, Indian Premier League 2020
Sunrisers Hyderabad win by 69 runs
Toss Sunrisers Hyderabad won the toss and elected to bat.
Home Team Sunrisers Hyderabad
Score: 6-201 | Overs: 20.0
Away Team Punjab Kings
Score: 132 | Overs: 16.5
Series Indian Premier League 2020
Umpires Menon, N N
Chaudhary, A K
Barde, Y C
Match Referee Srinath, J
1st Inn Kings XI Punjab
BATSMEN R B 4s 6s SR
Lokesh Rahul c: Williamson b: Sharma 11 16 0 0 68.75
Mayank Agarwal run out (Warner) 9 6 1 0 150.00
Simran Singh c: Garg b: Ahmed 11 8 2 0 137.50
Nicholas Pooran c: Natarajan b: Khan 77 37 5 7 208.11
Glenn Maxwell run out (Garg) 7 12 0 0 58.33
Mandeep Singh b: Khan 6 6 0 0 100.00
Mujeeb Ur Rahman c: Bairstow b: Ahmed 1 3 0 0 33.33
Ravi Bishnoi not out 6 7 1 0 85.71
Mohammed Shami lbw: Khan 0 1 0 0 0.00
Sheldon Cottrell b: Natarajan 0 2 0 0 0.00
Arshdeep Singh c: Warner b: Natarajan 0 3 0 0 0.00
Total (16.5 Ov, RR: 7.84) 132/10
Fall of wickets: 3-58 (Lokesh Rahul, 6.4), 1-11 (Mayank Agarwal, 1.3), 2-31 (Simran Singh, 4.2), 7-126 (Nicholas Pooran, 14.5), 4-105 (Glenn Maxwell, 10.6), 5-115 (Mandeep Singh, 12.3), 6-126 (Mujeeb Ur Rahman, 13.5), 8-126 (Mohammed Shami, 14.6), 9-132 (Sheldon Cottrell, 16.2), 10-132 (Arshdeep Singh, 16.5)
BOWLING O M R W ECON WD NB
Sandeep Sharma 4.0 0 27 0 6.75 1 0
Khaleel Ahmed 3.0 0 24 2 8.00 0 0
T Natarajan 3.5 0 24 2 6.26 1 0
Abhishek Sharma 1.0 0 15 1 15.00 0 0
Rashid Khan 4.0 1 12 3 3.00 0 0
Abdul Samad 1.0 0 28 0 28.00 0 0
1st Inn Sunrisers Hyderabad
BATSMEN R B 4s 6s SR
David Warner c: Maxwell b: Bishnoi 52 40 5 1 130.00
Jonny Bairstow lbw: Bishnoi 97 55 7 6 176.36
Abdul Samad c: Singh b: Bishnoi 8 7 1 0 114.29
Manish Pandey c&b: Singh 1 2 0 0 50.00
Kane Williamson not out 20 10 1 1 200.00
Priyam Garg c: Pooran b: Singh 0 1 0 0 0.00
Abhishek Sharma c: Maxwell b: Shami 12 6 1 1 200.00
Total (20.0 Ov, RR: 10.05) 201/6
Fall of wickets: 1-160 (David Warner, 15.1), 2-160 (Jonny Bairstow, 15.4), 4-173 (Abdul Samad, 17.5), 3-161 (Manish Pandey, 16.1), 5-175 (Priyam Garg, 18.1), 6-199 (Abhishek Sharma, 19.5)
BOWLING O M R W ECON WD NB
Sheldon Cottrell 3.0 0 33 0 11.00 2 0
Mujeeb Ur Rahman 4.0 0 39 0 9.75 0 0
Mohammed Shami 4.0 0 40 1 10.00 0 0
Glenn Maxwell 2.0 0 26 0 13.00 0 0
Ravi Bishnoi 3.0 0 29 3 9.67 0 0
Arshdeep Singh 4.0 0 33 2 8.25 2 1
top