Toss | Delhi Capitals won the toss and elected to bowl. |
Home Team | Delhi Capitals |
Score: 4-154 | Overs: 19.0 | |
Away Team | Royal Challengers Bangalore |
Score: 7-152 | Overs: 20.0 | |
Series | Indian Premier League 2020 |
Umpires |
Gaffaney, C B
Ravi, S Sharma, V K |
Match Referee | Nayyar, M |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | b: Siraj | 9 | 6 | 2 | 0 | 150.00 |
Shikhar Dhawan | c: Dube b: Ahmed | 54 | 41 | 6 | 0 | 131.71 |
Ajinkya Rahane | c: Dube b: Sundar | 60 | 46 | 5 | 1 | 130.43 |
Shreyas Iyer | c: Siraj b: Ahmed | 7 | 9 | 0 | 0 | 77.78 |
Rishabh Pant | not out | 8 | 7 | 1 | 0 | 114.29 |
Marcus Stoinis | not out | 10 | 5 | 0 | 1 | 200.00 |
Total | (19.0 Ov, RR: 8.11) | 154/4 | ||||
Fall of wickets: 1-19 (Prithvi Shaw, 1.5), 2-107 (Shikhar Dhawan, 12.4), 4-136 (Ajinkya Rahane, 17.2), 3-130 (Shreyas Iyer, 16.2) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Chris Morris | 2.0 | 0 | 19 | 0 | 9.50 | 0 | 0 |
Mohammed Siraj | 3.0 | 0 | 29 | 1 | 9.67 | 2 | 0 |
Washington Sundar | 4.0 | 0 | 24 | 1 | 6.00 | 0 | 0 |
Isuru Udana | 2.0 | 0 | 24 | 0 | 12.00 | 0 | 0 |
Yuzvendra Chahal | 4.0 | 0 | 29 | 0 | 7.25 | 0 | 0 |
Shahbaz Ahmed | 4.0 | 0 | 26 | 2 | 6.50 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Josh Philippe | c: Shaw b: Rabada | 12 | 17 | 1 | 0 | 70.59 |
Devdutt Padikkal | b: Nortje | 50 | 41 | 5 | 0 | 121.95 |
Virat Kohli | c: Stoinis b: Ashwin | 29 | 24 | 2 | 1 | 120.83 |
AB de Villiers | run out (Rahane) | 35 | 21 | 1 | 2 | 166.67 |
Chris Morris | c: Pant b: Nortje | 0 | 2 | 0 | 0 | 0.00 |
Shivam Dube | c: Rahane b: Rabada | 17 | 11 | 2 | 1 | 154.55 |
Washington Sundar | not out | 0 | 1 | 0 | 0 | 0.00 |
Isuru Udana | c: Iyer b: Nortje | 4 | 2 | 1 | 0 | 200.00 |
Shahbaz Ahmed | not out | 1 | 1 | 0 | 0 | 100.00 |
Total | (20.0 Ov, RR: 7.60) | 152/7 | ||||
Fall of wickets: 1-25 (Josh Philippe, 4.1), 3-112 (Devdutt Padikkal, 15.4), 2-82 (Virat Kohli, 12.3), 6-146 (AB de Villiers, 19.2), 4-112 (Chris Morris, 15.6), 5-145 (Shivam Dube, 18.6), 7-150 (Isuru Udana, 19.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Daniel Sams | 4.0 | 0 | 40 | 0 | 10.00 | 3 | 0 |
Ravichandran Ashwin | 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 |
Anrich Nortje | 4.0 | 0 | 33 | 3 | 8.25 | 0 | 0 |
Kagiso Rabada | 4.0 | 0 | 30 | 2 | 7.50 | 0 | 0 |
Axar Patel | 4.0 | 0 | 30 | 0 | 7.50 | 0 | 0 |