Punjab Kings
TEAM FORM
w
l
w
l
w
Mumbai Indians
TEAM FORM
l
w
l
w
w
8-143
4-191
VS

Kings XI Punjab vs Mumbai Indians, IPL 2020 – Who Will Win Today’s Match?

01 Oct 2020, Sheikh Zayed Stadium, Indian Premier League 2020
Mumbai Indians win by 48 runs
Toss Kings XI Punjab won the toss and elected to bowl.
Home Team Punjab Kings
Score: 8-143 | Overs: 20.0
Away Team Mumbai Indians
Score: 4-191 | Overs: 20.0
Series Indian Premier League 2020
Umpires Sharma, V K
Ravi, S
Gandhe, U V
Match Referee Nayyar, M
1st Inn Kings XI Punjab
BATSMEN R B 4s 6s SR
Lokesh Rahul b: Chahar 17 19 1 0 89.47
Mayank Agarwal b: Bumrah 25 18 3 0 138.89
Karun Nair b: Pandya 0 3 0 0 0.00
Nicholas Pooran c: de Kock b: Pattinson 44 27 3 2 162.96
Glenn Maxwell c: Boult b: Chahar 11 18 0 0 61.11
Jimmy Neesham c: Yadav b: Bumrah 7 7 0 0 100.00
Sarfaraz Khan lbw: Pattinson 7 8 1 0 87.50
Krishnappa Gowtham not out 22 13 2 1 169.23
Ravi Bishnoi c: Yadav b: Boult 1 5 0 0 20.00
Mohammed Shami not out 2 2 0 0 100.00
Total (20.0 Ov, RR: 7.15) 143/8
Fall of wickets: 3-60 (Lokesh Rahul, 8.1), 1-38 (Mayank Agarwal, 4.5), 2-39 (Karun Nair, 5.4), 4-101 (Nicholas Pooran, 13.2), 5-107 (Glenn Maxwell, 14.5), 6-112 (Jimmy Neesham, 15.6), 7-121 (Sarfaraz Khan, 17.1), 8-124 (Ravi Bishnoi, 18.3)
BOWLING O M R W ECON WD NB
Trent Boult 4.0 0 42 1 10.50 0 0
James Pattinson 4.0 0 28 2 7.00 1 0
Krunal Pandya 4.0 0 27 1 6.75 3 0
Jasprit Bumrah 4.0 0 18 2 4.50 0 0
Rahul Chahar 4.0 0 26 2 6.50 1 0
1st Inn Mumbai Indians
BATSMEN R B 4s 6s SR
Quinton de Kock b: Cottrell 0 5 0 0 0.00
Rohit Sharma c: Neesham b: Shami 70 45 8 3 155.56
Suryakumar Yadav run out (Shami) 10 7 2 0 142.86
Ishan Kishan c: Nair b: Gowtham 28 32 1 1 87.50
Kieron Pollard not out 47 20 3 4 235.00
Hardik Pandya not out 30 11 3 2 272.73
Total (20.0 Ov, RR: 9.55) 191/4
Fall of wickets: 1-0 (Quinton de Kock, 0.5), 4-124 (Rohit Sharma, 16.1), 2-21 (Suryakumar Yadav, 3.5), 3-83 (Ishan Kishan, 13.1)
BOWLING O M R W ECON WD NB
Sheldon Cottrell 4.0 1 20 1 5.00 1 0
Mohammed Shami 4.0 0 36 1 9.00 2 0
Ravi Bishnoi 4.0 0 37 0 9.25 1 0
Krishnappa Gowtham 4.0 0 45 1 11.25 0 0
Jimmy Neesham 4.0 0 52 0 13.00 1 0
top