Toss | Delhi Capitals won the toss and elected to bat. |
Home Team | Delhi Capitals |
Score: 7-161 | Overs: 20.0 | |
Away Team | Rajasthan Royals |
Score: 8-148 | Overs: 20.0 | |
Series | Indian Premier League 2020 |
Umpires |
Chaudhary, A K
Menon, N N Dandekar, A Y |
Match Referee | Srinath, J |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ben Stokes | c: (Sub) b: Deshpande | 41 | 35 | 6 | 0 | 117.14 |
Jos Buttler | b: Nortje | 22 | 9 | 3 | 1 | 244.44 |
Steven Smith | c&b: Ashwin | 1 | 4 | 0 | 0 | 25.00 |
Sanju Samson | b: Patel | 25 | 18 | 0 | 2 | 138.89 |
Robin Uthappa | b: Nortje | 32 | 27 | 3 | 1 | 118.52 |
Riyan Parag | run out (Patel) | 1 | 2 | 0 | 0 | 50.00 |
Rahul Tewatia | not out | 14 | 18 | 1 | 0 | 77.78 |
Jofra Archer | c: Rahane b: Rabada | 1 | 4 | 0 | 0 | 25.00 |
Shreyas Gopal | c: (Sub) b: Deshpande | 6 | 4 | 1 | 0 | 150.00 |
Total | (20.0 Ov, RR: 7.40) | 148/8 | ||||
Fall of wickets: 3-86 (Ben Stokes, 10.2), 1-37 (Jos Buttler, 2.6), 2-40 (Steven Smith, 3.6), 4-97 (Sanju Samson, 11.4), 6-135 (Robin Uthappa, 17.3), 5-110 (Riyan Parag, 13.2), 7-138 (Jofra Archer, 18.4), 8-148 (Shreyas Gopal, 19.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
Tushar Deshpande | 4.0 | 0 | 37 | 2 | 9.25 | 3 | 1 |
Anrich Nortje | 4.0 | 0 | 33 | 2 | 8.25 | 0 | 0 |
Ravichandran Ashwin | 4.0 | 0 | 17 | 1 | 4.25 | 0 | 0 |
Axar Patel | 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | b: Archer | 0 | 1 | 0 | 0 | 0.00 |
Shikhar Dhawan | c: Tyagi b: Gopal | 57 | 33 | 6 | 2 | 172.73 |
Ajinkya Rahane | c: Uthappa b: Archer | 2 | 9 | 0 | 0 | 22.22 |
Shreyas Iyer | c: Archer b: Tyagi | 53 | 43 | 3 | 2 | 123.26 |
Marcus Stoinis | c: Tewatia b: Archer | 18 | 19 | 1 | 0 | 94.74 |
Alex Carey | c: Archer b: Unadkat | 14 | 13 | 0 | 1 | 107.69 |
Axar Patel | c: Tyagi b: Unadkat | 7 | 4 | 1 | 0 | 175.00 |
Total | (20.0 Ov, RR: 8.05) | 161/7 | ||||
Fall of wickets: 1-0 (Prithvi Shaw, 0.1), 3-95 (Shikhar Dhawan, 11.4), 2-10 (Ajinkya Rahane, 2.3), 4-132 (Shreyas Iyer, 15.6), 5-153 (Marcus Stoinis, 18.6), 6-157 (Alex Carey, 19.4), 7-161 (Axar Patel, 19.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jofra Archer | 4.0 | 0 | 19 | 3 | 4.75 | 3 | 0 |
Jaydev Unadkat | 3.0 | 0 | 32 | 2 | 10.67 | 0 | 0 |
Kartik Tyagi | 4.0 | 0 | 30 | 1 | 7.50 | 1 | 0 |
Ben Stokes | 2.0 | 0 | 24 | 0 | 12.00 | 0 | 2 |
Shreyas Gopal | 4.0 | 0 | 31 | 1 | 7.75 | 2 | 0 |
Rahul Tewatia | 3.0 | 0 | 23 | 0 | 7.67 | 0 | 0 |