Mumbai Indians
TEAM FORM
l
w
l
w
w
Royal Challengers Bangalore
5-166
6-164
VS

Mumbai Indians vs Royal Challengers Bangalore, IPL 2020

28 Oct 2020, Sheikh Zayed Stadium, Indian Premier League 2020
Mumbai Indians win by 5 wickets
Toss Mumbai Indians won the toss and elected to bowl.
Home Team Mumbai Indians
Score: 5-166 | Overs: 19.1
Away Team Royal Challengers Bangalore
Score: 6-164 | Overs: 20.0
Series Indian Premier League 2020
Umpires Gaffaney, C B
Gandhe, U V
Ravi, S
Match Referee Nayyar, M
1st Inn Mumbai Indians
BATSMEN R B 4s 6s SR
Quinton de Kock c: Singh b: Siraj 18 19 0 1 94.74
Ishan Kishan c: Morris b: Chahal 25 19 3 1 131.58
Suryakumar Yadav not out 79 43 10 3 183.72
Saurabh Tiwary c: Padikkal b: Siraj 5 8 0 0 62.50
Krunal Pandya c: Morris b: Chahal 10 10 1 0 100.00
Hardik Pandya c: Siraj b: Morris 17 15 0 2 113.33
Kieron Pollard not out 4 1 1 0 400.00
Total (19.1 Ov, RR: 8.66) 166/5
Fall of wickets: 1-37 (Quinton de Kock, 5.3), 2-52 (Ishan Kishan, 7.5), 3-72 (Saurabh Tiwary, 10.4), 4-107 (Krunal Pandya, 13.5), 5-158 (Hardik Pandya, 18.5)
BOWLING O M R W ECON WD NB
Chris Morris 4.0 0 36 1 9.00 1 0
Dale Steyn 4.0 0 43 0 10.75 3 0
Washington Sundar 4.0 0 20 0 5.00 1 0
Mohammed Siraj 3.1 0 28 2 8.84 1 0
Yuzvendra Chahal 4.0 0 37 2 9.25 0 0
1st Inn Royal Challengers Bangalore
BATSMEN R B 4s 6s SR
Josh Philippe st: de Kock b: Chahar 33 24 4 1 137.50
Devdutt Padikkal c: Boult b: Bumrah 74 45 12 1 164.44
Virat Kohli c: Tiwary b: Bumrah 9 14 0 0 64.29
AB de Villiers c: Chahar b: Pollard 15 12 1 1 125.00
Shivam Dube c: Yadav b: Bumrah 2 6 0 0 33.33
Chris Morris c: Pattinson b: Boult 4 2 1 0 200.00
Gurkeerat Singh Mann not out 14 11 2 0 127.27
Washington Sundar not out 10 6 1 0 166.67
Total (20.0 Ov, RR: 8.20) 164/6
Fall of wickets: 1-71 (Josh Philippe, 7.5), 5-134 (Devdutt Padikkal, 16.5), 2-95 (Virat Kohli, 11.2), 3-131 (AB de Villiers, 15.2), 4-134 (Shivam Dube, 16.3), 6-138 (Chris Morris, 17.2)
BOWLING O M R W ECON WD NB
Trent Boult 4.0 0 40 1 10.00 1 0
Jasprit Bumrah 4.0 1 14 3 3.50 1 0
Krunal Pandya 4.0 0 27 0 6.75 0 0
James Pattinson 3.0 0 35 0 11.67 0 0
Rahul Chahar 4.0 0 43 1 10.75 1 0
Kieron Pollard 1.0 0 5 1 5.00 0 0
top