Punjab Kings
TEAM FORM
w
l
w
l
w
Rajasthan Royals
TEAM FORM
l
l
w
l
l
3-206
109
VS

Kings XI Punjab vs Royal Challengers Bangalore, IPL 2020 – Who Will Win Today’s Match?

24 Sep 2020, Dubai International fun88in.in Stadium, Indian Premier League 2020
Kings XI Punjab win by 97 runs
Toss Royal Challengers Bangalore won the toss and elected to bowl.
Home Team Punjab Kings
Score: 3-206 | Overs: 20.0
Away Team Rajasthan Royals
Score: 109 | Overs: 17.0
Series Indian Premier League 2020
Umpires Reiffel, P R
Chaudhary, A K
Menon, N N
Match Referee Srinath, J
1st Inn Royal Challengers Bangalore
BATSMEN R B 4s 6s SR
Devdutt Padikkal c: Bishnoi b: Cottrell 1 2 0 0 50.00
Aaron Finch b: Bishnoi 20 21 3 0 95.24
Josh Philippe lbw: Shami 0 3 0 0 0.00
Virat Kohli c: Bishnoi b: Cottrell 1 5 0 0 20.00
AB de Villiers c: Khan b: Ashwin 28 18 4 1 155.56
Washington Sundar c: Agarwal b: Bishnoi 30 27 2 1 111.11
Shivam Dube b: Maxwell 12 12 0 1 100.00
Umesh Yadav b: Bishnoi 0 2 0 0 0.00
Navdeep Saini b: Ashwin 6 7 1 0 85.71
Dale Steyn not out 1 2 0 0 50.00
Yuzvendra Chahal lbw: Ashwin 1 3 0 0 33.33
Total (17.0 Ov, RR: 6.41) 109/10
Fall of wickets: 1-2 (Devdutt Padikkal, 0.4), 4-53 (Aaron Finch, 7.5), 2-3 (Josh Philippe, 1.3), 3-4 (Virat Kohli, 2.4), 5-57 (AB de Villiers, 8.2), 8-101 (Washington Sundar, 15.2), 6-83 (Shivam Dube, 12.6), 7-88 (Umesh Yadav, 13.6), 9-106 (Navdeep Saini, 16.2), 10-109 (Yuzvendra Chahal, 16.6)
BOWLING O M R W ECON WD NB
Sheldon Cottrell 3.0 0 17 2 5.67 2 0
Mohammed Shami 3.0 0 14 1 4.67 0 0
Ravi Bishnoi 4.0 0 32 3 8.00 2 0
Murugan Ashwin 3.0 0 21 3 7.00 1 0
Jimmy Neesham 2.0 0 13 0 6.50 1 0
Glenn Maxwell 2.0 0 10 1 5.00 0 0
1st Inn Kings XI Punjab
BATSMEN R B 4s 6s SR
Lokesh Rahul not out 132 69 14 7 191.30
Mayank Agarwal b: Chahal 26 20 4 0 130.00
Nicholas Pooran c: de Villiers b: Dube 17 18 1 0 94.44
Glenn Maxwell c: Finch b: Dube 5 6 0 0 83.33
Karun Nair not out 15 8 2 0 187.50
Total (20.0 Ov, RR: 10.30) 206/3
Fall of wickets: 1-57 (Mayank Agarwal, 6.6), 2-114 (Nicholas Pooran, 13.1), 3-128 (Glenn Maxwell, 15.2)
BOWLING O M R W ECON WD NB
Umesh Yadav 3.0 0 35 0 11.67 1 1
Dale Steyn 4.0 0 57 0 14.25 1 0
Navdeep Saini 4.0 0 37 0 9.25 2 0
Yuzvendra Chahal 4.0 0 25 1 6.25 0 0
Washington Sundar 2.0 0 13 0 6.50 0 0
Shivam Dube 3.0 0 33 2 11.00 0 0
top