Toss | Kings XI Punjab won the toss and elected to bowl. |
Home Team | Delhi Capitals |
Score: 8-157 & 0-3 | Overs: 20.0 & 0.2 | |
Away Team | Punjab Kings |
Score: 8-157 & 2-2 | Overs: 20.0 & 0.3 | |
Series | Indian Premier League 2020 |
Umpires |
Menon, N N
Chaudhary, A K Reiffel, P R |
Match Referee | Srinath, J |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rishabh Pant | not out | 2 | 2 | 0 | 0 | 100.00 |
Total | (0.2 Ov, RR: 9.00) | 3/0 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mohammed Shami | 0.2 | 0 | 3 | 0 | 9.00 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Rahul | c: Patel b: Rabada | 2 | 2 | 0 | 0 | 100.00 |
Nicholas Pooran | b: Rabada | 0 | 1 | 0 | 0 | 0.00 |
Total | (0.3 Ov, RR: 4.00) | 2/2 | ||||
Fall of wickets: 1-2 (Lokesh Rahul, 0.2), 2-2 (Nicholas Pooran, 0.3) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 0.3 | 0 | 2 | 2 | 4.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Rahul | b: Sharma | 21 | 19 | 2 | 1 | 110.53 |
Mayank Agarwal | c: Hetmyer b: Stoinis | 89 | 60 | 7 | 4 | 148.33 |
Karun Nair | c: Shaw b: Ashwin | 1 | 3 | 0 | 0 | 33.33 |
Nicholas Pooran | b: Ashwin | 0 | 3 | 0 | 0 | 0.00 |
Glenn Maxwell | c: Iyer b: Rabada | 1 | 4 | 0 | 0 | 25.00 |
Sarfaraz Khan | c: Shaw b: Patel | 12 | 12 | 2 | 0 | 100.00 |
Krishnappa Gowtham | c: Pant b: Rabada | 20 | 14 | 1 | 1 | 142.86 |
Chris Jordan | c: Rabada b: Stoinis | 5 | 6 | 0 | 0 | 83.33 |
Total | (20.0 Ov, RR: 7.85) | 157/8 | ||||
Fall of wickets: 1-30 (Lokesh Rahul, 4.3), 7-157 (Mayank Agarwal, 19.5), 2-33 (Karun Nair, 5.1), 3-34 (Nicholas Pooran, 5.5), 4-35 (Glenn Maxwell, 6.3), 5-55 (Sarfaraz Khan, 9.6), 6-101 (Krishnappa Gowtham, 15.3), 8-157 (Chris Jordan, 19.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Anrich Nortje | 4.0 | 0 | 33 | 0 | 8.25 | 0 | 0 |
Mohit Sharma | 4.0 | 0 | 45 | 1 | 11.25 | 0 | 1 |
Kagiso Rabada | 4.0 | 0 | 28 | 2 | 7.00 | 1 | 0 |
Ravichandran Ashwin | 1.0 | 0 | 2 | 2 | 2.00 | 0 | 0 |
Axar Patel | 4.0 | 0 | 14 | 1 | 3.50 | 0 | 0 |
Marcus Stoinis | 3.0 | 0 | 29 | 2 | 9.67 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c: Jordan b: Shami | 5 | 9 | 1 | 0 | 55.56 |
Shikhar Dhawan | run out (Rahul) | 0 | 2 | 0 | 0 | 0.00 |
Shimron Hetmyer | c: Agarwal b: Shami | 7 | 13 | 1 | 0 | 53.85 |
Shreyas Iyer | c: Jordan b: Shami | 39 | 32 | 0 | 3 | 121.88 |
Rishabh Pant | b: Bishnoi | 31 | 29 | 4 | 0 | 106.90 |
Marcus Stoinis | run out (Pooran) | 53 | 21 | 7 | 3 | 252.38 |
Axar Patel | c: Rahul b: Cottrell | 6 | 9 | 0 | 0 | 66.67 |
Ravichandran Ashwin | c: Shami b: Cottrell | 4 | 6 | 0 | 0 | 66.67 |
Anrich Nortje | not out | 3 | 1 | 0 | 0 | 300.00 |
Total | (20.0 Ov, RR: 7.85) | 157/8 | ||||
Fall of wickets: 2-9 (Prithvi Shaw, 3.3), 1-6 (Shikhar Dhawan, 1.4), 3-13 (Shimron Hetmyer, 3.6), 5-87 (Shreyas Iyer, 14.1), 4-86 (Rishabh Pant, 13.6), 8-154 (Marcus Stoinis, 19.5), 6-96 (Axar Patel, 16.1), 7-127 (Ravichandran Ashwin, 18.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sheldon Cottrell | 4.0 | 0 | 24 | 2 | 6.00 | 1 | 0 |
Mohammed Shami | 4.0 | 0 | 15 | 3 | 3.75 | 1 | 1 |
Chris Jordan | 4.0 | 0 | 56 | 0 | 14.00 | 3 | 1 |
Krishnappa Gowtham | 4.0 | 0 | 39 | 0 | 9.75 | 0 | 0 |
Ravi Bishnoi | 4.0 | 0 | 22 | 1 | 5.50 | 1 | 0 |