MATCH DETAILS
1xBet – enjoy a risk-free bet on select Big Bash League games and get 1500 INR cashback on any losses.
Claim Today
Toss | Perth Scorchers won the toss and elected to bat. |
Home Team | Hobart Hurricanes |
Score: 8-157 | Overs: 20.0 | |
Away Team | Perth Scorchers |
Score: 8-179 | Overs: 20.0 | |
Series | Big Bash League 10 |
Umpires |
Gillespie, P J
Craig, S A J Nogajski, S J |
Match Referee | Hannam, K A |
VIEW fun88 BETTING MARKETS
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Wade | c&b: Richardson | 6 | 6 | 1 | 0 | 100.00 |
D’Arcy Short | c: Richardson b: Behrendorff | 43 | 37 | 5 | 0 | 116.22 |
Ben McDermott | c: Turner b: Richardson | 0 | 5 | 0 | 0 | 0.00 |
Dawid Malan | c: Munro b: Behrendorff | 3 | 6 | 0 | 0 | 50.00 |
Peter Handscomb | b: Richardson | 30 | 16 | 4 | 1 | 187.50 |
Will Jacks | c: Hardie b: Livingstone | 21 | 15 | 0 | 3 | 140.00 |
Tim David | c: Munro b: Richardson | 27 | 19 | 0 | 3 | 142.11 |
Nathan Ellis | c: Hardie b: Tye | 9 | 7 | 1 | 0 | 128.57 |
Scott Boland | not out | 5 | 6 | 1 | 0 | 83.33 |
Riley Meredith | not out | 3 | 3 | 0 | 0 | 100.00 |
Total | (20.0 Ov, RR: 7.85) | 157/8 | ||||
Fall of wickets: 1-6 (Matthew Wade, 0.6), 5-100 (D’Arcy Short, 12.4), 2-11 (Ben McDermott, 2.4), 3-33 (Dawid Malan, 5.5), 4-77 (Peter Handscomb, 10.4), 6-111 (Will Jacks, 14.3), 8-148 (Tim David, 18.5), 7-140 (Nathan Ellis, 16.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jhye Richardson | 4.0 | 0 | 33 | 4 | 8.25 | 1 | 0 |
Jason Behrendorff | 4.0 | 0 | 17 | 2 | 4.25 | 0 | 0 |
Ashton Turner | 2.0 | 0 | 23 | 0 | 11.50 | 0 | 0 |
Andrew Tye | 3.0 | 0 | 32 | 1 | 10.67 | 2 | 0 |
Fawad Ahmed | 4.0 | 0 | 29 | 0 | 7.25 | 1 | 0 |
Liam Livingstone | 1.0 | 0 | 9 | 1 | 9.00 | 0 | 0 |
Aaron Hardie | 2.0 | 0 | 10 | 0 | 5.00 | 2 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jason Roy | lbw: Ellis | 20 | 12 | 4 | 0 | 166.67 |
Liam Livingstone | c: Malan b: Lamichhane | 26 | 15 | 2 | 2 | 173.33 |
Colin Munro | b: Jacks | 5 | 6 | 1 | 0 | 83.33 |
Josh Inglis | b: Ellis | 58 | 35 | 4 | 2 | 165.71 |
Mitchell Marsh | lbw: Lamichhane | 7 | 9 | 0 | 1 | 77.78 |
Ashton Turner | b: Short | 15 | 18 | 1 | 0 | 83.33 |
Aaron Hardie | lbw: Ellis | 12 | 9 | 1 | 0 | 133.33 |
Jhye Richardson | b: Ellis | 29 | 14 | 3 | 2 | 207.14 |
Andrew Tye | not out | 1 | 1 | 0 | 0 | 100.00 |
Jason Behrendorff | not out | 2 | 1 | 0 | 0 | 200.00 |
Total | (20.0 Ov, RR: 8.95) | 179/8 | ||||
Fall of wickets: 1-26 (Jason Roy, 2.5), 3-52 (Liam Livingstone, 5.4), 2-44 (Colin Munro, 4.6), 7-170 (Josh Inglis, 19.1), 4-66 (Mitchell Marsh, 7.5), 5-108 (Ashton Turner, 13.5), 6-135 (Aaron Hardie, 16.2), 8-177 (Jhye Richardson, 19.5) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Riley Meredith | 4.0 | 0 | 40 | 0 | 10.00 | 1 | 0 |
Scott Boland | 4.0 | 0 | 48 | 0 | 12.00 | 0 | 0 |
Nathan Ellis | 4.0 | 0 | 34 | 4 | 8.50 | 0 | 0 |
Will Jacks | 1.0 | 0 | 9 | 1 | 9.00 | 0 | 0 |
Sandeep Lamichhane | 4.0 | 0 | 27 | 2 | 6.75 | 0 | 0 |
D’Arcy Short | 3.0 | 0 | 18 | 1 | 6.00 | 0 | 0 |
Toss | Perth Scorchers won the toss and elected to bat. |
Home Team | Hobart Hurricanes |
Score: 8-157 | Overs: 20.0 | |
Away Team | Perth Scorchers |
Score: 8-179 | Overs: 20.0 | |
Series | Big Bash League 10 |
Umpires |
Gillespie, P J
Craig, S A J Nogajski, S J |
Match Referee | Hannam, K A |
Join us for our big bash match prediction . Complete with latest team lineup, head to heads and odds checker
View more top online fun88 betting sites