We have an exclusive bonus for our readers. betzest are offering India players 450INR free just to register. This is a no deposit welcome offer. Click here for more details .
fun88in.in Betting Exclusive
MATCH DETAILS
Toss | Brisbane Heat won the toss and elected to bowl. |
Home Team | Sydney Thunder |
Score: 8-158 | Overs: 20.0 | |
Away Team | Brisbane Heat |
Score: 3-162 | Overs: 19.1 | |
Series | Big Bash League 10 |
Umpires |
Koch, D M
Graham-Smith, M W Gillespie, P J |
Match Referee | Davis, S J |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joe Denly | b: Sams | 0 | 5 | 0 | 0 | 0.00 |
Chris Lynn | c: Hales b: Doggett | 10 | 8 | 1 | 1 | 125.00 |
Marnus Labuschagne | run out (Green) | 32 | 30 | 3 | 0 | 106.67 |
Sam Heazlett | not out | 74 | 49 | 6 | 3 | 151.02 |
Jimmy Peirson | not out | 43 | 24 | 2 | 3 | 179.17 |
Total | (19.1 Ov, RR: 8.45) | 162/3 | ||||
Fall of wickets: 1-2 (Joe Denly, 1.3), 2-14 (Chris Lynn, 2.4), 3-70 (Marnus Labuschagne, 11.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Adam Milne | 4.0 | 0 | 37 | 0 | 9.25 | 1 | 0 |
Daniel Sams | 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 |
Brendan Doggett | 3.1 | 0 | 34 | 1 | 10.74 | 0 | 1 |
Chris Green | 3.0 | 0 | 21 | 0 | 7.00 | 0 | 0 |
Tanveer Sangha | 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 |
Ben Cutting | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | st: Peirson b: Labuschagne | 28 | 30 | 4 | 0 | 93.33 |
Alex Hales | c: Gregory b: Steketee | 8 | 9 | 1 | 0 | 88.89 |
Callum Ferguson | c: Heazlett b: Morkel | 25 | 20 | 2 | 1 | 125.00 |
Sam Billings | c: Burns b: Laughlin | 34 | 24 | 3 | 1 | 141.67 |
Alex Ross | lbw: Swepson | 9 | 11 | 0 | 0 | 81.82 |
Daniel Sams | lbw: Swepson | 1 | 2 | 0 | 0 | 50.00 |
Ben Cutting | not out | 34 | 18 | 1 | 4 | 188.89 |
Chris Green | c: Burns b: Steketee | 2 | 3 | 0 | 0 | 66.67 |
Brendan Doggett | not out | 10 | 4 | 2 | 0 | 250.00 |
Total | (20.0 Ov, RR: 7.90) | 158/8 | ||||
Fall of wickets: 2-62 (Usman Khawaja, 8.5), 1-22 (Alex Hales, 3.6), 3-74 (Callum Ferguson, 11.2), 4-107 (Sam Billings, 14.5), 6-110 (Alex Ross, 15.6), 5-109 (Daniel Sams, 15.4), 7-134 (Chris Green, 18.1) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Mark Steketee | 3.0 | 0 | 22 | 2 | 7.33 | 2 | 0 |
Ben Laughlin | 3.0 | 0 | 24 | 1 | 8.00 | 0 | 0 |
Mitchell Swepson | 4.0 | 0 | 28 | 2 | 7.00 | 0 | 0 |
Lewis Gregory | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 1 |
Marnus Labuschagne | 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 |
Morne Morkel | 4.0 | 0 | 37 | 1 | 9.25 | 2 | 0 |
Toss | Brisbane Heat won the toss and elected to bowl. |
Home Team | Sydney Thunder |
Score: 8-158 | Overs: 20.0 | |
Away Team | Brisbane Heat |
Score: 3-162 | Overs: 19.1 | |
Series | Big Bash League 10 |
Umpires |
Koch, D M
Graham-Smith, M W Gillespie, P J |
Match Referee | Davis, S J |
Join us for our big bash match prediction . Complete with latest team lineup, head to heads and odds checker
View more top online fun88 betting sites