Melbourne Stars
TEAM FORM
l
l
l
w
w
Adelaide Strikers
TEAM FORM
w
w
w
w
l
2-179
68
VS

Melbourne Stars vs Adelaide Strikers, Match 40, BBL 2021 – Who Will Win Today’s Match?

15 Jan 2021, Melbourne fun88in.in Ground, Big Bash League 10
Melbourne Stars win by 111 runs

MATCH DETAILS

Toss Adelaide Strikers won the toss and elected to bowl.
Home Team Melbourne Stars
Score: 2-179 | Overs: 20.0
Away Team Adelaide Strikers
Score: 68 | Overs: 14.2
Series Big Bash League 10
Umpires Nogajski, S J
Craig, S A J
Graham-Smith, M W
Match Referee Parry, R L

Live Score

  • Scorecard
  • 1st Inn Adelaide Strikers
    BATSMEN R B 4s 6s SR
    Alex Carey b: Maxwell 1 6 0 0 16.67
    Philip Salt c: Gotch b: Khan 5 8 1 0 62.50
    Matthew Renshaw c: Maddinson b: Zampa 20 23 2 0 86.96
    Jonathan Wells c: (Sub) b: Maxwell 18 23 0 0 78.26
    Jake Weatherald lbw: Zampa 10 9 1 0 111.11
    Ryan Gibson c: Cartwright b: Khan 1 2 0 0 50.00
    Cameron Valente c: Gotch b: Stanlake 1 5 0 0 20.00
    Daniel Worrall c: Fletcher b: Zampa 0 3 0 0 0.00
    Danny Briggs lbw: Zampa 4 2 1 0 200.00
    Wes Agar not out 3 1 0 0 300.00
    Liam O’Connor b: Zampa 2 4 0 0 50.00
    Total (14.2 Ov, RR: 4.74) 68/10
    Fall of wickets: 2-8 (Alex Carey, 2.4), 1-6 (Philip Salt, 1.4), 3-44 (Matthew Renshaw, 9.3), 4-51 (Jonathan Wells, 10.4), 6-59 (Jake Weatherald, 12.1), 5-53 (Ryan Gibson, 11.1), 9-63 (Cameron Valente, 13.3), 7-59 (Daniel Worrall, 12.4), 8-63 (Danny Briggs, 12.6), 10-68 (Liam O’Connor, 14.2)
    BOWLING O M R W ECON WD NB
    Glenn Maxwell 4.0 0 12 2 3.00 0 0
    Zahir Khan 4.0 0 19 2 4.75 2 0
    Billy Stanlake 2.0 0 10 1 5.00 1 0
    Adam Zampa 3.2 0 17 5 5.10 0 0
    Haris Rauf 1.0 0 10 0 10.00 0 0
    1st Inn Melbourne Stars
    BATSMEN R B 4s 6s SR
    Andre Fletcher not out 89 49 8 4 181.63
    Marcus Stoinis c: Worrall b: Briggs 13 26 0 0 50.00
    Glenn Maxwell c: Renshaw b: Valente 37 28 3 1 132.14
    Hilton Cartwright not out 30 17 2 2 176.47
    Total (20.0 Ov, RR: 8.95) 179/2
    Fall of wickets: 1-41 (Marcus Stoinis, 6.5), 2-102 (Glenn Maxwell, 14.1)
    BOWLING O M R W ECON WD NB
    Cameron Valente 4.0 0 36 1 9.00 0 0
    Daniel Worrall 4.0 0 28 0 7.00 1 0
    Wes Agar 4.0 0 46 0 11.50 0 0
    Liam O’Connor 4.0 0 26 0 6.50 0 0
    Danny Briggs 4.0 0 36 1 9.00 2 0
  • Match Details
  • Toss Adelaide Strikers won the toss and elected to bowl.
    Home Team Melbourne Stars
    Score: 2-179 | Overs: 20.0
    Away Team Adelaide Strikers
    Score: 68 | Overs: 14.2
    Series Big Bash League 10
    Umpires Nogajski, S J
    Craig, S A J
    Graham-Smith, M W
    Match Referee Parry, R L
Team Pld Won Lost Tied N/R Net RR Pts
1 Sydney Sixers 14 9 5 0 0 0.257 36
2 Perth Scorchers 14 8 5 0 1 0.851 32
3 Sydney Thunder 14 8 6 0 0 0.949 31
4 Brisbane Heat 14 7 7 0 0 -0.286 29
5 Adelaide Strikers 14 7 7 0 0 0.105 28
6 Hobart Hurricanes 14 7 7 0 0 -0.187 28
7 Melbourne Stars 14 5 8 0 1 0.14 24
8 Melbourne Renegades 14 4 10 0 0 -1.727 16

Join us for our big bash predictions . Complete with latest team lineup, head to heads and odds checker

Our Recommended fun88in.in Betting Sites

View more top online fun88 betting sites

Two €10 Free Bets and 100 Free Spins
Deposit & Wager €20 To receive two €10 Free Bets + 100 Free Spins over 5 days
Only new players depositing for the first time are eligible for the Sportsbook Deposit Bonus and it can only be claimed once per person/account. • The Sportsbook bonus will only trigger once a minimum of €20 at minimum odds of 1.80 has been wagered in the Sportsbook and the bet/s has been settled. Wagers can be a single bet of €20 or more, or multiple bets totalling €20 or more. • The qualifying bets/wagers to claim the Free Bets must be minimum odds of 1.80 or higher. • The Free Sports Bets will be credited as two (2x) €10 Free Bets and will expire 7 days after receipt.
Claim Offer Read review
Accumulator Cashback of up to €120
deposit €5+ Using Promo Code FASTFB
Claim Offer Read review
top