MATCH DETAILS
Toss | Melbourne Renegades won the toss and elected to bat. |
Home Team | Melbourne Stars |
Score: 4-153 | Overs: 19.1 | |
Away Team | Melbourne Renegades |
Score: 150 | Overs: 19.5 | |
Series | Big Bash League 10 |
Umpires |
Koch, D M
Craig, S A J Nogajski, S J |
Match Referee | Parry, R L |
VIEW fun88 BETTING MARKETS
TOP fun88 ODDS
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andre Fletcher | c: Fraser-McGurk b: Sutherland | 7 | 11 | 0 | 0 | 63.64 |
Marcus Stoinis | b: Hatzoglou | 43 | 32 | 5 | 2 | 134.38 |
Nick Larkin | c: Harvey b: Richardson | 43 | 32 | 5 | 0 | 134.38 |
Glenn Maxwell | c: Hatzoglou b: Richardson | 20 | 19 | 1 | 1 | 105.26 |
Nic Maddinson | not out | 20 | 15 | 0 | 2 | 133.33 |
Hilton Cartwright | not out | 12 | 6 | 1 | 0 | 200.00 |
Total | (19.1 Ov, RR: 7.98) | 153/4 | ||||
Fall of wickets: 1-25 (Andre Fletcher, 3.5), 2-62 (Marcus Stoinis, 8.4), 4-123 (Nick Larkin, 16.4), 3-111 (Glenn Maxwell, 14.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kane Richardson | 4.0 | 0 | 24 | 2 | 6.00 | 1 | 0 |
Imad Wasim | 3.1 | 0 | 32 | 0 | 10.11 | 2 | 0 |
Will Sutherland | 2.0 | 0 | 25 | 1 | 12.50 | 0 | 0 |
Noor Ahmad | 4.0 | 0 | 29 | 0 | 7.25 | 2 | 0 |
Peter Hatzoglou | 4.0 | 0 | 34 | 1 | 8.50 | 1 | 0 |
Beau Webster | 2.0 | 0 | 8 | 0 | 4.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Finch | b: Maxwell | 0 | 2 | 0 | 0 | 0.00 |
Shaun Marsh | c: Fletcher b: Stanlake | 24 | 21 | 1 | 1 | 114.29 |
Sam Harper | c: Gotch b: Stanlake | 63 | 52 | 3 | 1 | 121.15 |
Jake Fraser-McGurk | b: Khan | 5 | 6 | 1 | 0 | 83.33 |
Mackenzie Harvey | b: Hatcher | 29 | 17 | 2 | 2 | 170.59 |
Beau Webster | b: Khan | 2 | 2 | 0 | 0 | 100.00 |
Imad Wasim | c: Maxwell b: Zampa | 15 | 14 | 0 | 0 | 107.14 |
Will Sutherland | c: Gotch b: Hatcher | 1 | 3 | 0 | 0 | 33.33 |
Kane Richardson | c: Fletcher b: Hatcher | 0 | 1 | 0 | 0 | 0.00 |
Peter Hatzoglou | run out (Stoinis) | 1 | 1 | 0 | 0 | 100.00 |
Total | (19.5 Ov, RR: 7.56) | 150/10 | ||||
Fall of wickets: 1-0 (Aaron Finch, 0.2), 2-78 (Shaun Marsh, 9.5), 6-135 (Sam Harper, 17.2), 3-85 (Jake Fraser-McGurk, 11.2), 4-120 (Mackenzie Harvey, 14.6), 5-123 (Beau Webster, 15.3), 9-149 (Imad Wasim, 19.4), 7-142 (Will Sutherland, 18.3), 8-145 (Kane Richardson, 18.6), 10-150 (Peter Hatzoglou, 19.5) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Glenn Maxwell | 3.0 | 0 | 29 | 1 | 9.67 | 0 | 0 |
Billy Stanlake | 3.0 | 0 | 28 | 2 | 9.33 | 1 | 0 |
Zahir Khan | 4.0 | 0 | 23 | 2 | 5.75 | 0 | 0 |
Adam Zampa | 3.5 | 0 | 24 | 1 | 6.26 | 0 | 0 |
Liam Hatcher | 4.0 | 0 | 29 | 3 | 7.25 | 4 | 0 |
Marcus Stoinis | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Nic Maddinson | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Toss | Melbourne Renegades won the toss and elected to bat. |
Home Team | Melbourne Stars |
Score: 4-153 | Overs: 19.1 | |
Away Team | Melbourne Renegades |
Score: 150 | Overs: 19.5 | |
Series | Big Bash League 10 |
Umpires |
Koch, D M
Craig, S A J Nogajski, S J |
Match Referee | Parry, R L |
Team | Pld | Won | Lost | Tied | N/R | Net RR | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Sydney Sixers | 14 | 9 | 5 | 0 | 0 | 0.257 | 36 |
2 | Perth Scorchers | 14 | 8 | 5 | 0 | 1 | 0.851 | 32 |
3 | Sydney Thunder | 14 | 8 | 6 | 0 | 0 | 0.949 | 31 |
4 | Brisbane Heat | 14 | 7 | 7 | 0 | 0 | -0.286 | 29 |
5 | Adelaide Strikers | 14 | 7 | 7 | 0 | 0 | 0.105 | 28 |
6 | Hobart Hurricanes | 14 | 7 | 7 | 0 | 0 | -0.187 | 28 |
7 | Melbourne Stars | 14 | 5 | 8 | 0 | 1 | 0.14 | 24 |
8 | Melbourne Renegades | 14 | 4 | 10 | 0 | 0 | -1.727 | 16 |
Join us for our big bash predictions . Complete with latest team lineup, head to heads and odds checker
View more top online fun88 betting sites