BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c: Dunk b: Hussain | 7 | 7 | 1 | 0 | 100.00 |
Alex Hales | c: Cartwright b: Hinchliffe | 46 | 41 | 4 | 2 | 112.20 |
Callum Ferguson | c: Fletcher b: Hatcher | 54 | 35 | 6 | 1 | 154.29 |
Alex Ross | c: Hinchliffe b: Cartwright | 18 | 15 | 1 | 1 | 120.00 |
Ben Cutting | c: (Sub) b: Hatcher | 2 | 7 | 0 | 0 | 28.57 |
Daniel Sams | c: Stoinis b: Hatcher | 0 | 1 | 0 | 0 | 0.00 |
Chris Green | c: (Sub) b: Cartwright | 5 | 6 | 0 | 0 | 83.33 |
Nathan McAndrew | c: Dunk b: Zampa | 6 | 4 | 1 | 0 | 150.00 |
Baxter Holt | c: Hatcher b: Zampa | 1 | 3 | 0 | 0 | 33.33 |
Jono Cook | not out | 2 | 2 | 0 | 0 | 100.00 |
Total | (20.0 Ov, RR: 7.35) | 147/9 | ||||
Fall of wickets: 1-21 (Usman Khawaja, 2.1), 2-90 (Alex Hales, 12.1), 3-115 (Callum Ferguson, 14.5), 6-135 (Alex Ross, 18.2), 4-120 (Ben Cutting, 16.3), 5-120 (Daniel Sams, 16.4), 7-137 (Chris Green, 18.4), 8-145 (Nathan McAndrew, 19.3), 9-145 (Baxter Holt, 19.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Glenn Maxwell | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |
Billy Stanlake | 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 |
Dilbar Hussain | 1.5 | 0 | 11 | 1 | 6.00 | 1 | 0 |
Clint Hinchliffe | 2.0 | 0 | 18 | 1 | 9.00 | 0 | 0 |
Adam Zampa | 4.0 | 0 | 10 | 2 | 2.50 | 0 | 0 |
Liam Hatcher | 4.0 | 0 | 28 | 3 | 7.00 | 3 | 0 |
Hilton Cartwright | 3.1 | 0 | 34 | 2 | 10.74 | 0 | 1 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Marcus Stoinis | c: Sams b: Cook | 61 | 37 | 6 | 2 | 164.86 |
Andre Fletcher | lbw: Sangha | 12 | 10 | 1 | 1 | 120.00 |
Glenn Maxwell | lbw: Green | 39 | 29 | 4 | 0 | 134.48 |
Hilton Cartwright | c: Cook b: McAndrew | 9 | 8 | 0 | 1 | 112.50 |
Ben Dunk | c: Green b: Sangha | 16 | 12 | 0 | 1 | 133.33 |
Nick Larkin | b: Sams | 15 | 14 | 0 | 0 | 107.14 |
Clint Hinchliffe | lbw: Green | 1 | 2 | 0 | 0 | 50.00 |
Adam Zampa | b: Sams | 3 | 5 | 0 | 0 | 60.00 |
Liam Hatcher | not out | 2 | 2 | 0 | 0 | 100.00 |
Billy Stanlake | not out | 1 | 1 | 0 | 0 | 100.00 |
Total | (20.0 Ov, RR: 8.45) | 169/8 | ||||
Fall of wickets: 2-97 (Marcus Stoinis, 10.4), 1-41 (Andre Fletcher, 4.3), 4-133 (Glenn Maxwell, 14.4), 3-118 (Hilton Cartwright, 13.2), 5-154 (Ben Dunk, 17.2), 7-166 (Nick Larkin, 19.2), 6-162 (Clint Hinchliffe, 18.1), 8-167 (Adam Zampa, 19.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jono Cook | 4.0 | 0 | 33 | 1 | 8.25 | 2 | 0 |
Daniel Sams | 3.0 | 0 | 24 | 2 | 8.00 | 0 | 0 |
Chris Green | 4.0 | 0 | 42 | 2 | 10.50 | 0 | 0 |
Nathan McAndrew | 4.0 | 0 | 36 | 1 | 9.00 | 4 | 0 |
Tanveer Sangha | 4.0 | 0 | 26 | 2 | 6.50 | 1 | 0 |
Ben Cutting | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Toss | Melbourne Stars won the toss and elected to bat. |
Home Team | Melbourne Stars |
Score: 8-169 | Overs: 20.0 | |
Away Team | Sydney Thunder |
Score: 9-147 | Overs: 20.0 | |
Series | Big Bash League 10 |
Umpires |
Davidson, G
Gillespie, P J Craig, S A J |
Match Referee | Parry, R L |
Join us for our BBL match prediction analysis. Complete with latest team lineup, head to heads and odds checker
View more top online fun88 betting sites