MATCH DETAILS
Toss | Perth Scorchers won the toss and elected to bowl. |
Home Team | Perth Scorchers |
Score: 94 | Overs: 15.2 | |
Away Team | Adelaide Strikers |
Score: 8-165 | Overs: 20.0 | |
Series | Big Bash League 10 |
Umpires |
Close, D R
Nogajski, S J Graham-Smith, M W |
Match Referee | Davis, S J |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Josh Inglis | b: Agar | 16 | 11 | 2 | 1 | 145.45 |
Jason Roy | c: Salt b: Worrall | 21 | 11 | 3 | 1 | 190.91 |
Colin Munro | c: Carey b: Khan | 5 | 8 | 1 | 0 | 62.50 |
Liam Livingstone | c: Khan b: Siddle | 22 | 24 | 0 | 1 | 91.67 |
Mitchell Marsh | c: Wells b: Briggs | 1 | 7 | 0 | 0 | 14.29 |
Ashton Turner | lbw: Agar | 2 | 6 | 0 | 0 | 33.33 |
Aaron Hardie | c: Carey b: Khan | 0 | 2 | 0 | 0 | 0.00 |
Jhye Richardson | b: Briggs | 7 | 9 | 1 | 0 | 77.78 |
Andrew Tye | b: Siddle | 13 | 8 | 3 | 0 | 162.50 |
Jason Behrendorff | not out | 6 | 4 | 1 | 0 | 150.00 |
Fawad Ahmed | b: Worrall | 0 | 2 | 0 | 0 | 0.00 |
Total | (15.2 Ov, RR: 6.13) | 94/10 | ||||
Fall of wickets: 1-35 (Josh Inglis, 3.1), 3-46 (Jason Roy, 5.4), 2-40 (Colin Munro, 4.3), 8-88 (Liam Livingstone, 14.1), 4-58 (Mitchell Marsh, 8.2), 5-63 (Ashton Turner, 9.6), 6-64 (Aaron Hardie, 10.3), 7-72 (Jhye Richardson, 12.3), 9-93 (Andrew Tye, 14.5), 10-94 (Fawad Ahmed, 15.2) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Daniel Worrall | 3.2 | 0 | 29 | 2 | 8.70 | 0 | 0 |
Peter Siddle | 3.0 | 0 | 23 | 2 | 7.67 | 0 | 0 |
Wes Agar | 3.0 | 0 | 16 | 2 | 5.33 | 1 | 0 |
Rashid Khan | 3.0 | 0 | 18 | 2 | 6.00 | 0 | 0 |
Danny Briggs | 3.0 | 0 | 8 | 2 | 2.67 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Philip Salt | c: Turner b: Richardson | 51 | 31 | 4 | 4 | 164.52 |
Jake Weatherald | c: Inglis b: Marsh | 18 | 23 | 3 | 0 | 78.26 |
Alex Carey | c: Livingstone b: Tye | 15 | 20 | 1 | 0 | 75.00 |
Matthew Renshaw | run out (Behrendorff) | 3 | 3 | 0 | 0 | 100.00 |
Jonathan Wells | c: Inglis b: Marsh | 7 | 9 | 0 | 0 | 77.78 |
Matt Short | lbw: Richardson | 16 | 14 | 1 | 0 | 114.29 |
Rashid Khan | c: Roy b: Tye | 29 | 13 | 1 | 3 | 223.08 |
Daniel Worrall | c: Hardie b: Richardson | 8 | 6 | 0 | 0 | 133.33 |
Danny Briggs | not out | 0 | 2 | 0 | 0 | 0.00 |
Total | (20.0 Ov, RR: 8.25) | 165/8 | ||||
Fall of wickets: 2-80 (Philip Salt, 10.3), 1-57 (Jake Weatherald, 7.2), 4-95 (Alex Carey, 13.3), 3-91 (Matthew Renshaw, 11.5), 5-110 (Jonathan Wells, 15.5), 6-135 (Matt Short, 17.6), 7-154 (Rashid Khan, 18.5), 8-165 (Daniel Worrall, 19.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 3.0 | 0 | 23 | 0 | 7.67 | 0 | 0 |
Jhye Richardson | 4.0 | 0 | 30 | 3 | 7.50 | 4 | 0 |
Andrew Tye | 3.0 | 0 | 38 | 2 | 12.67 | 2 | 1 |
Fawad Ahmed | 4.0 | 0 | 37 | 0 | 9.25 | 1 | 0 |
Mitchell Marsh | 4.0 | 0 | 14 | 2 | 3.50 | 0 | 0 |
Aaron Hardie | 2.0 | 0 | 19 | 0 | 9.50 | 4 | 0 |
Toss | Perth Scorchers won the toss and elected to bowl. |
Home Team | Perth Scorchers |
Score: 94 | Overs: 15.2 | |
Away Team | Adelaide Strikers |
Score: 8-165 | Overs: 20.0 | |
Series | Big Bash League 10 |
Umpires |
Close, D R
Nogajski, S J Graham-Smith, M W |
Match Referee | Davis, S J |
Join us for our BBL match prediction analysis. Complete with latest team lineup, head to heads and odds checker
View more top online fun88 betting sites