Perth Scorchers
Brisbane Heat
TEAM FORM
w
w
w
l
l
5-174
115
VS

Perth Scorchers vs Brisbane Heat, Match 44, BBL 2021 – Who Will Win Today’s Match?

19 Jan 2021, Marvel Stadium, Big Bash League 10
Perth Scorchers win by 59 runs

MATCH DETAILS

Toss Brisbane Heat won the toss and elected to bowl.
Home Team Perth Scorchers
Score: 5-174 | Overs: 20.0
Away Team Brisbane Heat
Score: 115 | Overs: 16.4
Series Big Bash League 10
Umpires Close, D R
Graham-Smith, M W
Craig, S A J
Match Referee Parry, R L

VIEW fun88 BETTING MARKETS

Live Score

  • Scorecard
  • 1st Inn Brisbane Heat
    BATSMEN R B 4s 6s SR
    Max Bryant c: Bancroft b: Behrendorff 5 7 1 0 71.43
    Chris Lynn st: Inglis b: Ahmed 27 16 2 2 168.75
    Joe Denly b: Ahmed 26 31 1 0 83.87
    Joe Burns c: Inglis b: Tye 2 4 0 0 50.00
    Lewis Gregory b: Behrendorff 20 17 0 2 117.65
    Jack Wildermuth c: Inglis b: Livingstone 1 4 0 0 25.00
    Jimmy Peirson lbw: Richardson 8 6 1 0 133.33
    James Bazley c: Hardie b: Tye 4 5 0 0 80.00
    Mark Steketee c: Munro b: Richardson 0 2 0 0 0.00
    Matthew Kuhnemann not out 1 2 0 0 50.00
    Morne Morkel c: Hardie b: Ahmed 2 7 0 0 28.57
    Total (16.4 Ov, RR: 6.90) 115/10
    Fall of wickets: 1-9 (Max Bryant, 1.4), 2-46 (Chris Lynn, 4.6), 5-100 (Joe Denly, 12.5), 3-52 (Joe Burns, 6.2), 4-96 (Lewis Gregory, 11.5), 6-102 (Jack Wildermuth, 13.2), 7-112 (Jimmy Peirson, 14.4), 9-112 (James Bazley, 15.1), 8-112 (Mark Steketee, 14.6), 10-115 (Morne Morkel, 16.4)
    BOWLING O M R W ECON WD NB
    Jhye Richardson 3.0 0 10 2 3.33 0 0
    Jason Behrendorff 3.0 0 17 2 5.67 1 1
    Aaron Hardie 2.0 0 29 0 14.50 0 0
    Fawad Ahmed 3.4 0 25 3 6.82 0 0
    Liam Livingstone 2.0 0 10 1 5.00 0 0
    Andrew Tye 3.0 0 12 2 4.00 1 0
    1st Inn Perth Scorchers
    BATSMEN R B 4s 6s SR
    Jason Roy c: Gregory b: Wildermuth 4 3 0 0 133.33
    Liam Livingstone c: Bartlett b: Wildermuth 17 12 0 2 141.67
    Colin Munro c: Denly b: Morkel 82 54 5 4 151.85
    Josh Inglis c: Lynn b: Bazley 25 20 3 0 125.00
    Cameron Bancroft c: Bazley b: Morkel 15 14 0 1 107.14
    Ashton Turner not out 24 15 3 0 160.00
    Jhye Richardson not out 0 2 0 0 0.00
    Total (20.0 Ov, RR: 8.70) 174/5
    Fall of wickets: 1-5 (Jason Roy, 1.1), 2-37 (Liam Livingstone, 3.6), 5-160 (Colin Munro, 18.6), 3-77 (Josh Inglis, 10.2), 4-113 (Cameron Bancroft, 14.2)
    BOWLING O M R W ECON WD NB
    Xavier Bartlett 1.0 0 5 0 5.00 0 0
    Jack Wildermuth 4.0 0 34 2 8.50 1 0
    Mark Steketee 4.0 0 42 0 10.50 1 0
    Morne Morkel 4.0 0 24 2 6.00 0 0
    Matthew Kuhnemann 1.0 0 4 0 4.00 0 0
    Lewis Gregory 3.0 0 33 0 11.00 0 0
    James Bazley 3.0 0 27 1 9.00 0 0
  • Match Details
  • Toss Brisbane Heat won the toss and elected to bowl.
    Home Team Perth Scorchers
    Score: 5-174 | Overs: 20.0
    Away Team Brisbane Heat
    Score: 115 | Overs: 16.4
    Series Big Bash League 10
    Umpires Close, D R
    Graham-Smith, M W
    Craig, S A J
    Match Referee Parry, R L
Team Pld Won Lost Tied N/R Net RR Pts
1 Sydney Sixers 14 9 5 0 0 0.257 36
2 Perth Scorchers 14 8 5 0 1 0.851 32
3 Sydney Thunder 14 8 6 0 0 0.949 31
4 Brisbane Heat 14 7 7 0 0 -0.286 29
5 Adelaide Strikers 14 7 7 0 0 0.105 28
6 Hobart Hurricanes 14 7 7 0 0 -0.187 28
7 Melbourne Stars 14 5 8 0 1 0.14 24
8 Melbourne Renegades 14 4 10 0 0 -1.727 16

Join us for our big bash predictions . Complete with latest team lineup, head to heads and odds checker

Our Recommended fun88in.in Betting Sites

View more top online fun88 betting sites

top