MATCH DETAILS
Toss | Melbourne Stars won the toss and elected to bowl. |
Home Team | Perth Scorchers |
Score: 6-158 | Overs: 17.0 | |
Away Team | Melbourne Stars |
Score: 1-10 | Overs: 1.1 | |
Series | Big Bash League 10 |
Umpires |
Graham-Smith, M W
Nogajski, S J Koch, D M |
Match Referee | Johnston, D |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andre Fletcher | not out | 6 | 4 | 1 | 0 | 150.00 |
Marcus Stoinis | lbw: Richardson | 4 | 3 | 0 | 0 | 133.33 |
Total | (1.1 Ov, RR: 8.57) | 10/1 | ||||
Fall of wickets: 1-10 (Marcus Stoinis, 1.1) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Joel Paris | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
Jhye Richardson | 0.1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Josh Inglis | c: Cartwright b: Stanlake | 7 | 10 | 1 | 0 | 70.00 |
Colin Munro | c: Cartwright b: Maddinson | 49 | 36 | 5 | 1 | 136.11 |
Joe Clarke | c: Pooran b: Hatcher | 34 | 16 | 1 | 3 | 212.50 |
Mitchell Marsh | lbw: Hatcher | 0 | 1 | 0 | 0 | 0.00 |
Ashton Turner | c: Pooran b: Maddinson | 39 | 17 | 0 | 5 | 229.41 |
Cameron Bancroft | not out | 15 | 12 | 0 | 0 | 125.00 |
Aaron Hardie | c: Coulter-Nile b: Stanlake | 2 | 8 | 0 | 0 | 25.00 |
Jhye Richardson | not out | 1 | 2 | 0 | 0 | 50.00 |
Total | (17.0 Ov, RR: 9.29) | 158/6 | ||||
Fall of wickets: 1-14 (Josh Inglis, 2.4), 5-142 (Colin Munro, 14.1), 2-63 (Joe Clarke, 7.1), 3-63 (Mitchell Marsh, 7.2), 4-133 (Ashton Turner, 12.3), 6-153 (Aaron Hardie, 16.3) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Billy Stanlake | 4.0 | 0 | 28 | 2 | 7.00 | 2 | 0 |
Nathan Coulter-Nile | 3.0 | 0 | 23 | 0 | 7.67 | 0 | 0 |
Glenn Maxwell | 2.0 | 0 | 22 | 0 | 11.00 | 0 | 0 |
Tom O’Connell | 1.0 | 0 | 15 | 0 | 15.00 | 0 | 0 |
Clint Hinchliffe | 1.0 | 0 | 17 | 0 | 17.00 | 0 | 0 |
Liam Hatcher | 3.0 | 0 | 17 | 2 | 5.67 | 2 | 0 |
Hilton Cartwright | 1.0 | 0 | 23 | 0 | 23.00 | 1 | 0 |
Nic Maddinson | 2.0 | 0 | 8 | 2 | 4.00 | 0 | 0 |
Toss | Melbourne Stars won the toss and elected to bowl. |
Home Team | Perth Scorchers |
Score: 6-158 | Overs: 17.0 | |
Away Team | Melbourne Stars |
Score: 1-10 | Overs: 1.1 | |
Series | Big Bash League 10 |
Umpires |
Graham-Smith, M W
Nogajski, S J Koch, D M |
Match Referee | Johnston, D |
You may also be intrested in the latest live fun88 scores
Join us for our BBL match prediction analysis. Complete with latest team lineup, head to heads and odds checker
View more top online fun88 betting sites
100% up to $100
Claim OfferCompleted the registration process, and claim the 100% bonus up to €25 when making a deposit.
Claim OfferPromo code 30FB Place your first bet of $10 and get $30 in Free Bets
Claim Offer