MATCH DETAILS
Toss | Melbourne Renegades won the toss and elected to bowl. |
Home Team | Sydney Thunder |
Score: 8-209 | Overs: 20.0 | |
Away Team | Melbourne Renegades |
Score: 80 | Overs: 12.2 | |
Series | Big Bash League 10 |
Umpires |
Koch, D M
Wilson, P Johnstone, N R |
Match Referee | Hannam, K A |
LIVE ODDS
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shaun Marsh | c: Cutting b: McAndrew | 3 | 7 | 0 | 0 | 42.86 |
Aaron Finch | c: Ferguson b: Sangha | 20 | 17 | 1 | 1 | 117.65 |
Sam Harper | c: Holt b: Milne | 8 | 4 | 2 | 0 | 200.00 |
Rilee Rossouw | c: Milne b: Green | 17 | 9 | 3 | 0 | 188.89 |
Beau Webster | c&b: Sangha | 7 | 6 | 1 | 0 | 116.67 |
Mohammad Nabi | c: Davies b: Sangha | 1 | 5 | 0 | 0 | 20.00 |
Imad Wasim | c: Sangha b: Green | 3 | 7 | 0 | 0 | 42.86 |
Will Sutherland | c: Hales b: Sams | 7 | 9 | 1 | 0 | 77.78 |
Kane Richardson | not out | 5 | 3 | 1 | 0 | 166.67 |
Zak Evans | c: Cutting b: Milne | 2 | 4 | 0 | 0 | 50.00 |
Peter Hatzoglou | c: Hales b: Sangha | 4 | 3 | 1 | 0 | 133.33 |
Total | (12.2 Ov, RR: 6.49) | 80/10 | ||||
Fall of wickets: 1-13 (Shaun Marsh, 2.1), 3-33 (Aaron Finch, 4.5), 2-29 (Sam Harper, 3.6), 5-58 (Rilee Rossouw, 7.5), 4-53 (Beau Webster, 6.4), 6-60 (Mohammad Nabi, 8.5), 7-62 (Imad Wasim, 9.1), 8-69 (Will Sutherland, 10.5), 9-75 (Zak Evans, 11.4), 10-80 (Peter Hatzoglou, 12.2) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Adam Milne | 3.0 | 0 | 21 | 2 | 7.00 | 0 | 0 |
Daniel Sams | 2.0 | 0 | 21 | 1 | 10.50 | 1 | 0 |
Nathan McAndrew | 2.0 | 0 | 17 | 1 | 8.50 | 0 | 0 |
Tanveer Sangha | 3.2 | 0 | 14 | 4 | 4.20 | 1 | 0 |
Chris Green | 2.0 | 0 | 7 | 2 | 3.50 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c: Evans b: Nabi | 34 | 18 | 6 | 0 | 188.89 |
Alex Hales | b: Hatzoglou | 35 | 21 | 4 | 2 | 166.67 |
Callum Ferguson | c: Sutherland b: Richardson | 31 | 31 | 2 | 0 | 100.00 |
Oliver Davies | b: Sutherland | 48 | 23 | 1 | 5 | 208.70 |
Daniel Sams | c: Richardson b: Hatzoglou | 22 | 12 | 1 | 2 | 183.33 |
Chris Green | c: Harper b: Richardson | 8 | 7 | 1 | 0 | 114.29 |
Nathan McAndrew | not out | 20 | 5 | 0 | 3 | 400.00 |
Baxter Holt | run out (Richardson) | 0 | 1 | 0 | 0 | 0.00 |
Adam Milne | not out | 3 | 2 | 0 | 0 | 150.00 |
Total | (20.0 Ov, RR: 10.45) | 209/8 | ||||
Fall of wickets: 1-70 (Usman Khawaja, 5.6), 2-71 (Alex Hales, 6.4), 7-186 (Callum Ferguson, 18.4), 3-129 (Oliver Davies, 12.3), 4-172 (Daniel Sams, 16.1), 6-186 (Chris Green, 18.3), 8-186 (Baxter Holt, 18.5) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Will Sutherland | 3.0 | 0 | 27 | 1 | 9.00 | 2 | 0 |
Peter Hatzoglou | 4.0 | 0 | 38 | 2 | 9.50 | 0 | 0 |
Imad Wasim | 4.0 | 0 | 35 | 0 | 8.75 | 1 | 0 |
Kane Richardson | 4.0 | 0 | 33 | 2 | 8.25 | 0 | 0 |
Zak Evans | 3.0 | 0 | 36 | 0 | 12.00 | 0 | 0 |
Mohammad Nabi | 2.0 | 0 | 35 | 1 | 17.50 | 0 | 0 |
Toss | Melbourne Renegades won the toss and elected to bowl. |
Home Team | Sydney Thunder |
Score: 8-209 | Overs: 20.0 | |
Away Team | Melbourne Renegades |
Score: 80 | Overs: 12.2 | |
Series | Big Bash League 10 |
Umpires |
Koch, D M
Wilson, P Johnstone, N R |
Match Referee | Hannam, K A |
Join us for our BBL match prediction analysis. Complete with latest team lineup, head to heads and odds checker
View more top online fun88 betting sites