MATCH DETAILS
Toss | Melbourne Stars won the toss and elected to bowl. |
Home Team | Sydney Thunder |
Score: 7-219 | Overs: 20.0 | |
Away Team | Melbourne Stars |
Score: 144 | Overs: 19.5 | |
Series | Big Bash League 10 |
Umpires |
Koch, D M
Lightbody, S A Johnstone, N R |
Match Referee | Hannam, K A |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andre Fletcher | c: Milne b: Green | 18 | 17 | 2 | 1 | 105.88 |
Marcus Stoinis | c: Sams b: Green | 27 | 15 | 4 | 1 | 180.00 |
Hilton Cartwright | st: Billings b: Sangha | 10 | 8 | 0 | 1 | 125.00 |
Glenn Maxwell | c: Milne b: Tremain | 23 | 20 | 1 | 1 | 115.00 |
Nicholas Pooran | c: Hales b: Sams | 6 | 8 | 0 | 1 | 75.00 |
Nic Maddinson | b: Green | 5 | 10 | 0 | 0 | 50.00 |
Ben Dunk | c: Cutting b: Green | 21 | 9 | 0 | 3 | 233.33 |
Adam Zampa | c: Green b: Tremain | 23 | 21 | 2 | 1 | 109.52 |
Liam Hatcher | c: Green b: Sangha | 9 | 8 | 0 | 1 | 112.50 |
Billy Stanlake | run out (Hales) | 0 | 3 | 0 | 0 | 0.00 |
Total | (19.5 Ov, RR: 7.26) | 144/10 | ||||
Fall of wickets: 2-47 (Andre Fletcher, 5.4), 1-42 (Marcus Stoinis, 3.6), 3-61 (Hilton Cartwright, 7.3), 6-93 (Glenn Maxwell, 13.4), 4-68 (Nicholas Pooran, 8.6), 5-89 (Nic Maddinson, 12.4), 7-114 (Ben Dunk, 14.5), 10-144 (Adam Zampa, 19.5), 8-124 (Liam Hatcher, 16.5), 9-140 (Billy Stanlake, 19.3) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Adam Milne | 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 |
Daniel Sams | 4.0 | 0 | 27 | 1 | 6.75 | 0 | 0 |
Chris Tremain | 2.5 | 0 | 27 | 2 | 9.53 | 0 | 0 |
Chris Green | 4.0 | 0 | 34 | 4 | 8.50 | 0 | 0 |
Tanveer Sangha | 4.0 | 0 | 17 | 2 | 4.25 | 0 | 0 |
Ben Cutting | 1.0 | 0 | 4 | 0 | 4.00 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c: Fletcher b: Stanlake | 37 | 31 | 3 | 1 | 119.35 |
Alex Hales | c&b: Maddinson | 71 | 29 | 8 | 5 | 244.83 |
Callum Ferguson | c: Stoinis b: Zampa | 51 | 33 | 5 | 1 | 154.55 |
Oliver Davies | c: Dunk b: Stanlake | 2 | 3 | 0 | 0 | 66.67 |
Sam Billings | c: Stoinis b: Zampa | 6 | 6 | 0 | 0 | 100.00 |
Daniel Sams | b: Hatcher | 9 | 5 | 0 | 1 | 180.00 |
Ben Cutting | not out | 20 | 7 | 3 | 1 | 285.71 |
Chris Green | st: Pooran b: Zampa | 12 | 4 | 1 | 1 | 300.00 |
Adam Milne | not out | 3 | 3 | 0 | 0 | 100.00 |
Total | (20.0 Ov, RR: 10.95) | 219/7 | ||||
Fall of wickets: 2-128 (Usman Khawaja, 12.1), 1-89 (Alex Hales, 7.2), 6-196 (Callum Ferguson, 18.2), 3-131 (Oliver Davies, 12.4), 4-157 (Sam Billings, 15.1), 5-179 (Daniel Sams, 17.3), 7-208 (Chris Green, 18.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Glenn Maxwell | 3.0 | 0 | 26 | 0 | 8.67 | 0 | 0 |
Billy Stanlake | 2.0 | 0 | 19 | 2 | 9.50 | 2 | 0 |
Liam Hatcher | 4.0 | 0 | 51 | 1 | 12.75 | 1 | 1 |
Zahir Khan | 3.0 | 0 | 29 | 0 | 9.67 | 0 | 0 |
Adam Zampa | 4.0 | 0 | 49 | 3 | 12.25 | 0 | 0 |
Lance Morris | 1.0 | 0 | 14 | 0 | 14.00 | 1 | 0 |
Nic Maddinson | 3.0 | 0 | 31 | 1 | 10.33 | 1 | 0 |
Toss | Melbourne Stars won the toss and elected to bowl. |
Home Team | Sydney Thunder |
Score: 7-219 | Overs: 20.0 | |
Away Team | Melbourne Stars |
Score: 144 | Overs: 19.5 | |
Series | Big Bash League 10 |
Umpires |
Koch, D M
Lightbody, S A Johnstone, N R |
Match Referee | Hannam, K A |
Join us for our BBL match prediction analysis. Complete with latest team lineup, head to heads and odds checker
View more top online fun88 betting sites