MATCH DETAILS
Toss | Sydney Thunder won the toss and elected to bowl. |
Home Team | Sydney Thunder |
Score: 3-156 | Overs: 19.3 | |
Away Team | Perth Scorchers |
Score: 5-152 | Overs: 20.0 | |
Series | Big Bash League 10 |
Umpires |
Koch, D M
Lightbody, S A Wilson, P |
Match Referee | Hannam, K A |
LIVE ODDS
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c: Behrendorff b: Hardie | 21 | 25 | 3 | 0 | 84.00 |
Alex Hales | b: Behrendorff | 0 | 1 | 0 | 0 | 0.00 |
Callum Ferguson | not out | 61 | 53 | 7 | 1 | 115.09 |
Oliver Davies | st: Inglis b: Ahmed | 36 | 22 | 1 | 3 | 163.64 |
Ben Cutting | not out | 29 | 16 | 4 | 1 | 181.25 |
Total | (19.3 Ov, RR: 8.00) | 156/3 | ||||
Fall of wickets: 2-34 (Usman Khawaja, 6.4), 1-6 (Alex Hales, 0.6), 3-109 (Oliver Davies, 13.6) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 4.0 | 0 | 32 | 1 | 8.00 | 1 | 0 |
Jhye Richardson | 4.0 | 0 | 31 | 0 | 7.75 | 1 | 0 |
Andrew Tye | 3.3 | 0 | 25 | 0 | 7.14 | 4 | 0 |
Aaron Hardie | 4.0 | 0 | 33 | 1 | 8.25 | 2 | 0 |
Fawad Ahmed | 4.0 | 0 | 34 | 1 | 8.50 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Josh Inglis | c: Davies b: McAndrew | 4 | 11 | 0 | 0 | 36.36 |
Colin Munro | c: Milne b: Cutting | 25 | 22 | 2 | 1 | 113.64 |
Joe Clarke | run out (Hales) | 0 | 2 | 0 | 0 | 0.00 |
Mitchell Marsh | not out | 52 | 41 | 1 | 3 | 126.83 |
Ashton Turner | c: McAndrew b: Sams | 23 | 14 | 2 | 1 | 164.29 |
Jhye Richardson | c: Khawaja b: Sangha | 5 | 4 | 1 | 0 | 125.00 |
Cameron Bancroft | not out | 34 | 26 | 2 | 0 | 130.77 |
Total | (20.0 Ov, RR: 7.60) | 152/5 | ||||
Fall of wickets: 1-23 (Josh Inglis, 4.3), 3-36 (Colin Munro, 6.1), 2-24 (Joe Clarke, 4.6), 4-73 (Ashton Turner, 10.6), 5-91 (Jhye Richardson, 12.4) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Adam Milne | 4.0 | 0 | 17 | 0 | 4.25 | 1 | 0 |
Daniel Sams | 4.0 | 0 | 40 | 1 | 10.00 | 1 | 0 |
Nathan McAndrew | 4.0 | 0 | 29 | 1 | 7.25 | 0 | 0 |
Tanveer Sangha | 4.0 | 0 | 36 | 1 | 9.00 | 0 | 0 |
Ben Cutting | 3.0 | 0 | 16 | 1 | 5.33 | 0 | 0 |
Chris Green | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Toss | Sydney Thunder won the toss and elected to bowl. |
Home Team | Sydney Thunder |
Score: 3-156 | Overs: 19.3 | |
Away Team | Perth Scorchers |
Score: 5-152 | Overs: 20.0 | |
Series | Big Bash League 10 |
Umpires |
Koch, D M
Lightbody, S A Wilson, P |
Match Referee | Hannam, K A |
Join us for our BBL match prediction analysis. Complete with latest team lineup, head to heads and odds checker
View more top online fun88 betting sites